Vocabularies — view dictionary terms
DIC_BS812_LITHOLOGY (78 rows)
Dictionary of British Standard 812 simple rock lithology names and their BS812 short codes.
Displaying rows 39 to 58 of 78
| Row | BS812_LITHOL_CODE | BS812_LITHOL_NAME | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 39 | 1204 | hornfels | ||
| 40 | 1205 | marble | ||
| 41 | 1206 | quartzite | ||
| 42 | 1207 | slate | ||
| 43 | 1208 | granulite | ||
| 44 | 1300 | sedimentary rocks | ||
| 45 | 1301 | sedimentary rock | ||
| 46 | 1302 | shale | ||
| 47 | 1303 | sandstone | ||
| 48 | 1304 | gritstone | ||
| 49 | 1305 | arkose | ||
| 50 | 1306 | breccia | ||
| 51 | 1307 | conglomerate | ||
| 52 | 1308 | greywacke | ||
| 53 | 1309 | chert | ||
| 54 | 1310 | flint | ||
| 55 | 1312 | calcareous rock | ||
| 56 | 1313 | limestone | ||
| 57 | 1314 | chalk | ||
| 58 | 1315 | dolomite |
Displaying rows 39 to 58 of 78