Vocabularies — view dictionary terms
DIC_BS812_LITHOLOGY (78 rows)
Dictionary of British Standard 812 simple rock lithology names and their BS812 short codes.
Displaying rows 19 to 38 of 78
| Row | BS812_LITHOL_CODE | BS812_LITHOL_NAME | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 19 | 1105 | ultrabasic rock | ||
| 20 | 1106 | plutonic rock | ||
| 21 | 1107 | volcanic rock | ||
| 22 | 1108 | gabbro | ||
| 23 | 1109 | basalt | ||
| 24 | 1110 | dolerite | ||
| 25 | 1111 | granite | ||
| 26 | 1112 | rhyolite | ||
| 27 | 1113 | syenite | ||
| 28 | 1114 | diorite | ||
| 29 | 1115 | tuff | ||
| 30 | 1116 | pegmatite | ||
| 31 | 1117 | porphyry | ||
| 32 | 1119 | andesite | ||
| 33 | 1120 | microgranite | ||
| 34 | 1121 | trachyte | ||
| 35 | 1200 | metamorphic rocks | ||
| 36 | 1201 | metamorphic rock | ||
| 37 | 1202 | gneiss | ||
| 38 | 1203 | schist |
Displaying rows 19 to 38 of 78