Vocabularies — view dictionary terms
DIC_BGS_FULL_COLOUR (121 rows)
A dictionary of BGS standard full colour descriptors such as [Red, Pinkish, Light], [Blue, Purplish, Dark] etc. Each description is broken down into 3 fields: Base Colour (eg Red), Colour Qualifier (eg Pinkish), and Shade (eg Light). Each colour must have a Munsell full code associated with it and this is termed the `Median` munsell code since it points to a `median` where a BGS colour can cover many Munsell definitions.
Displaying rows 81 to 100 of 121
| Row | BASE_COLOUR_CODE | COL_QUALIFIER_CODE | SHADE_CODE | MEDIAN_MUNSELL_HUE_CODE | MEDIAN_MUNSELL_BASE_COL_CODE | MEDIAN_MUNSELL_VALUE_CODE | MEDIAN_MUNSELL_CHROMA_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | PK | GY | M | 5 | R | 5 | 4 | C | 18-OCT-01 | |
| 82 | PU | . | D | 5 | P | 2 | 2 | C | 18-OCT-01 | |
| 83 | PU | . | L | 5 | P | 6 | 2 | C | 18-OCT-01 | |
| 84 | PU | . | M | 5 | P | 4 | 2 | C | 18-OCT-01 | |
| 85 | RE | . | D | 5 | R | 3 | 4 | C | 18-OCT-01 | |
| 86 | RE | . | L | 5 | R | 6 | 6 | C | 18-OCT-01 | |
| 87 | RE | . | M | 5 | R | 4 | 6 | C | 18-OCT-01 | |
| 88 | RE | BR | D | 2.5 | YR | 3 | 2 | C | 18-OCT-01 | |
| 89 | RE | GY | D | 10 | R | 3 | 3 | C | 18-OCT-01 | |
| 90 | RE | GY | L | 10 | R | 6 | 2 | C | 18-OCT-01 | |
| 91 | RE | GY | M | 10 | R | 4 | 2 | C | 18-OCT-01 | |
| 92 | RE | PU | D | 5 | RP | 2 | 2 | C | 18-OCT-01 | |
| 93 | RE | PU | L | 5 | RP | 8 | 2 | C | 18-OCT-01 | |
| 94 | RE | PU | M | 5 | RP | 6 | 2 | C | 18-OCT-01 | |
| 95 | RE | YE | D | 5 | YR | 4 | 6 | C | 18-OCT-01 | |
| 96 | RE | YE | M | 5 | YR | 5 | 6 | C | 18-OCT-01 | |
| 97 | WH | . | . | 0 | N | 9 | 0 | C | 18-OCT-01 | |
| 98 | WH | BL | . | 5 | B | 9 | 1 | C | 18-OCT-01 | |
| 99 | WH | GR | . | 10 | G | 8 | 1 | C | 18-OCT-01 | |
| 100 | WH | GY | . | 0 | N | 8 | 0 | C | 18-OCT-01 |
Displaying rows 81 to 100 of 121