Vocabularies — view dictionary terms
DIC_BGS_FULL_COLOUR (121 rows)
A dictionary of BGS standard full colour descriptors such as [Red, Pinkish, Light], [Blue, Purplish, Dark] etc. Each description is broken down into 3 fields: Base Colour (eg Red), Colour Qualifier (eg Pinkish), and Shade (eg Light). Each colour must have a Munsell full code associated with it and this is termed the `Median` munsell code since it points to a `median` where a BGS colour can cover many Munsell definitions.
Displaying rows 61 to 80 of 121
| Row | BASE_COLOUR_CODE | COL_QUALIFIER_CODE | SHADE_CODE | MEDIAN_MUNSELL_HUE_CODE | MEDIAN_MUNSELL_BASE_COL_CODE | MEDIAN_MUNSELL_VALUE_CODE | MEDIAN_MUNSELL_CHROMA_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | GY | GR | L | 5 | GY | 8 | 1 | C | 18-OCT-01 | |
| 62 | GY | GR | M | 5 | GY | 6 | 1 | C | 18-OCT-01 | |
| 63 | GY | OL | D | 5 | Y | 3 | 2 | C | 18-OCT-01 | |
| 64 | GY | OL | L | 5 | Y | 6 | 2 | C | 18-OCT-01 | |
| 65 | BK | RE | D | 7.5 | R | 2.5 | 1 | C | 26-OCT-01 | |
| 66 | RE | OR | M | 7.5 | R | 5 | 8 | C | 26-OCT-01 | |
| 67 | OR | PK | L | 7.5 | R | 6 | 4 | C | 26-OCT-01 | |
| 68 | RE | BR | M | 5 | R | 5 | 6 | C | 10-JAN-02 | |
| 69 | BL | GY | M | 5 | PB | 5 | 2 | C | 11-JAN-02 | |
| 70 | OR | . | M | 10 | YR | 6 | 6 | C | 18-OCT-01 | |
| 71 | OR | BR | L | 2.5 | YR | 7 | 6 | C | 18-OCT-01 | |
| 72 | OR | BR | M | 2.5 | YR | 4 | 8 | C | 18-OCT-01 | |
| 73 | OR | GY | L | 10 | YR | 7 | 4 | C | 18-OCT-01 | |
| 74 | OR | GY | M | 5 | YR | 6 | 4 | C | 18-OCT-01 | |
| 75 | OR | YE | D | 10 | R | 6 | 6 | C | 18-OCT-01 | |
| 76 | PK | . | D | 10 | R | 7 | 4 | C | 18-OCT-01 | |
| 77 | PK | . | L | 10 | R | 8 | 2 | C | 18-OCT-01 | |
| 78 | PK | . | M | 5 | R | 7 | 4 | C | 18-OCT-01 | |
| 79 | PK | GY | D | 5 | R | 6 | 2 | C | 18-OCT-01 | |
| 80 | PK | GY | L | 5 | R | 8 | 2 | C | 18-OCT-01 |
Displaying rows 61 to 80 of 121