Vocabularies — view dictionary terms
DIC_BGS_FULL_COLOUR (121 rows)
A dictionary of BGS standard full colour descriptors such as [Red, Pinkish, Light], [Blue, Purplish, Dark] etc. Each description is broken down into 3 fields: Base Colour (eg Red), Colour Qualifier (eg Pinkish), and Shade (eg Light). Each colour must have a Munsell full code associated with it and this is termed the `Median` munsell code since it points to a `median` where a BGS colour can cover many Munsell definitions.
Displaying rows 101 to 120 of 121
| Row | BASE_COLOUR_CODE | COL_QUALIFIER_CODE | SHADE_CODE | MEDIAN_MUNSELL_HUE_CODE | MEDIAN_MUNSELL_BASE_COL_CODE | MEDIAN_MUNSELL_VALUE_CODE | MEDIAN_MUNSELL_CHROMA_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | WH | OR | L | 5 | YR | 8 | 3 | C | 18-OCT-01 | |
| 102 | WH | PK | . | 5 | YR | 8 | 2 | C | 18-OCT-01 | |
| 103 | WH | YE | . | 10 | YR | 8 | 1 | C | 18-OCT-01 | |
| 104 | YE | . | L | 2.5 | Y | 8 | 3 | C | 18-OCT-01 | |
| 105 | YE | . | M | 2.5 | Y | 8 | 8 | C | 18-OCT-01 | |
| 106 | YE | BR | L | 10 | YR | 7 | 8 | C | 18-OCT-01 | |
| 107 | YE | BR | M | 10 | YR | 6 | 8 | C | 18-OCT-01 | |
| 108 | YE | GR | D | 10 | Y | 6 | 6 | C | 18-OCT-01 | |
| 109 | YE | GR | L | 10 | Y | 8 | 2 | C | 18-OCT-01 | |
| 110 | YE | GR | M | 10 | Y | 7 | 4 | C | 18-OCT-01 | |
| 111 | YE | GY | L | 5 | Y | 8 | 4 | C | 18-OCT-01 | |
| 112 | YE | OL | . | 5 | Y | 6 | 8 | C | 18-OCT-01 | |
| 113 | YE | RE | D | 7.5 | YR | 6 | 6 | C | 18-OCT-01 | |
| 114 | YE | RE | L | 7.5 | YR | 8 | 6 | C | 18-OCT-01 | |
| 115 | YE | RE | M | 7.5 | YR | 7 | 6 | C | 18-OCT-01 | |
| 116 | RE | BR | L | 7.5 | R | 7 | 5 | C | 25-OCT-01 | 10-JAN-02 |
| 117 | GY | BL | . | 5 | PB | 3 | 1 | C | 24-OCT-01 | |
| 118 | PK | RE | M | 5 | R | 6 | 8 | C | 26-OCT-01 | |
| 119 | BK | PU | . | 5 | PB | 2.5 | 1 | C | 26-OCT-01 | |
| 120 | BL | PU | D | 5 | PB | 4 | 1 | C | 26-OCT-01 |
Displaying rows 101 to 120 of 121