Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 95 to 114 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 127 | 391467 | 1146479 | 410763 | 1145916 | 411643 | 1174861 | 392347 | 1175423 | 480 | W | S | ||
| 96 | 128 | 430059 | 1145353 | 449354.5 | 1144790 | 450234.5 | 1173736.5 | 430939 | 1174299 | 481 | W | S | ||
| 97 | 129 | 392347 | 1175423 | 411643 | 1174861 | 412522 | 1203805.5 | 393226 | 1204367 | 482 | W | S | ||
| 98 | 130 | 430939 | 1174299 | 450234.5 | 1173736.5 | 451113.5 | 1202682.5 | 431818 | 1203244 | 483 | W | S | ||
| 99 | 131 | 431818 | 1203244 | 451113.5 | 1202682.5 | 451995 | 1231625.5 | 432699 | 1232182 | 484 | W | S | ||
| 100 | 57A | 379421 | 741260 | 398717 | 740692 | 399563 | 769636.5 | 380267 | 770205 | 485 | W | S | ||
| 101 | 68 | 33579 | 809314 | 52903.5 | 808751.5 | 53756.5 | 837738 | 34431 | 838305 | 486 | W | S | ||
| 102 | 69 | 72228 | 808189 | 91544.5 | 807626 | 92398 | 836604 | 73082 | 837171 | 487 | W | S | ||
| 103 | 89 | 73935 | 866153 | 93251 | 865582 | 94109.5 | 894560 | 74794 | 895135 | 488 | W | S | ||
| 104 | 93 | 228425 | 861589 | 247725.5 | 861019.5 | 248581.5 | 889972 | 229281 | 890543 | 489 | W | S | ||
| 105 | 98 | 74794 | 895135 | 94109.5 | 894560 | 94968 | 923538 | 75653 | 924117 | 490 | W | S | ||
| 106 | 99 | 113425 | 893985 | 132740 | 893410 | 133597.5 | 922380 | 114283 | 922959 | 491 | W | S | ||
| 107 | 101 | 190668 | 891689 | 209974.5 | 891116 | 210831 | 920073 | 191525 | 920649 | 492 | W | S | ||
| 108 | 104 | 75653 | 924117 | 94968 | 923538 | 95830 | 952515 | 76515 | 953098 | 493 | W | S | ||
| 109 | 107 | 191525 | 920649 | 210831 | 920073 | 211693 | 949031 | 192387 | 949610 | 494 | W | S | ||
| 110 | 126 | 448482 | 1115844 | 467778 | 1115280 | 468650 | 1144227 | 449354.5 | 1144790 | 495 | E | S | ||
| 111 | 127 | 410763 | 1145916 | 430059 | 1145353 | 430939 | 1174299 | 411643 | 1174861 | 496 | E | S | ||
| 112 | 128 | 449354.5 | 1144790 | 468650 | 1144227 | 469530 | 1173174 | 450234.5 | 1173736.5 | 497 | E | S | ||
| 113 | 129 | 411643 | 1174861 | 430939 | 1174299 | 431818 | 1203244 | 412522 | 1203805.5 | 498 | E | S | ||
| 114 | 130 | 450234.5 | 1173736.5 | 469530 | 1173174 | 470409 | 1202121 | 451113.5 | 1202682.5 | 499 | E | S |
Displaying rows 95 to 114 of 754