Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 75 to 94 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 19 | 125124.5 | 632677 | 144440 | 632135 | 145277 | 661103 | 125962 | 661648.5 | 460 | E | S | ||
| 76 | 20 | 163748 | 631588 | 183056 | 631041 | 183893 | 660003 | 164585 | 660553 | 461 | E | S | ||
| 77 | 21 | 202364 | 630494 | 221672 | 629947 | 222509 | 658903 | 203201 | 659453 | 462 | E | S | ||
| 78 | 22 | 240973.5 | 629392.5 | 260275 | 628838 | 261112 | 657790 | 241810.5 | 658346.5 | 463 | E | S | ||
| 79 | 23 | 279576.5 | 628283.5 | 298878 | 627729 | 299714 | 656677 | 280413 | 657233.5 | 464 | E | S | ||
| 80 | 24 | 318175.5 | 627167.5 | 337473 | 626606 | 338309 | 655552 | 319011.5 | 656114.5 | 465 | E | S | ||
| 81 | 25 | 356770 | 626044 | 376067 | 625482 | 376903 | 654427 | 357606 | 654989.5 | 466 | E | S | ||
| 82 | 26 | 395364 | 624914.5 | 414661 | 624347 | 415497 | 653291 | 396200 | 653859 | 467 | E | S | ||
| 83 | 27 | 125962 | 661648.5 | 145277 | 661103 | 146114 | 690070 | 126799 | 690619 | 468 | E | S | ||
| 84 | 28 | 164585 | 660553 | 183893 | 660003 | 184730 | 688964 | 165422 | 689517 | 469 | E | S | ||
| 85 | 29 | 203201 | 659453 | 222509 | 658903 | 223345 | 687858 | 204037.5 | 688411 | 470 | E | S | ||
| 86 | 30 | 241810.5 | 658346.5 | 261112 | 657790 | 261950 | 686742 | 242647.5 | 687300 | 471 | E | S | ||
| 87 | 31 | 280413 | 657233.5 | 299714 | 656677 | 300550 | 685625 | 281250 | 686183.5 | 472 | E | S | ||
| 88 | 32 | 319011.5 | 656114.5 | 338309 | 655552 | 339148 | 684498 | 319849 | 685061.5 | 473 | E | S | ||
| 89 | 33 | 357606 | 654989.5 | 376903 | 654427 | 377739 | 683371 | 358443.5 | 683934.5 | 474 | E | S | ||
| 90 | 34 | 396200 | 653859 | 415497 | 653291 | 416332 | 682245 | 397035.5 | 682808 | 475 | E | S | ||
| 91 | 35 | 126799 | 690619 | 146114 | 690070 | 146957 | 719037 | 127639.5 | 719589 | 476 | E | S | ||
| 92 | 123 | 408143 | 1059079 | 427438 | 1058512 | 428310 | 1087462 | 409014 | 1088026 | 477 | E | S | ||
| 93 | 125 | 390593 | 1117535 | 409889.5 | 1116971.5 | 410763 | 1145916 | 391467 | 1146479 | 478 | W | S | ||
| 94 | 126 | 429186 | 1116408 | 448482 | 1115844 | 449354.5 | 1144790 | 430059 | 1145353 | 479 | W | S |
Displaying rows 75 to 94 of 754