Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 115 to 134 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 131 | 451113.5 | 1202682.5 | 470409 | 1202121 | 471291 | 1231069 | 451995 | 1231625.5 | 500 | E | S | ||
| 116 | 57A | 398717 | 740692 | 418013 | 740124 | 418859 | 769068 | 399563 | 769636.5 | 501 | E | S | ||
| 117 | 4 | 219185 | 543079 | 238487 | 542532 | 239312.5 | 571485 | 220011 | 572035 | 564 | W | S | ||
| 118 | 5 | 257789 | 541985 | 277088.5 | 541431.5 | 277915 | 570383.5 | 258614 | 570935 | 565 | W | S | ||
| 119 | 64 | 264477 | 773597 | 283777.5 | 773033 | 284623.5 | 801982.5 | 265323 | 802548 | 554 | W | S | ||
| 120 | 65 | 303078 | 772469 | 322375.5 | 771903 | 323221 | 800850 | 303924 | 801417 | 555 | W | S | ||
| 121 | 66 | 341673 | 771337 | 360970 | 770771 | 361815 | 799716 | 342518 | 800283 | 556 | W | S | ||
| 122 | 67 | 380267 | 770205 | 399563 | 769636.5 | 400408.5 | 798580.5 | 381112 | 799149 | 557 | W | S | ||
| 123 | 70 | 110861 | 807063 | 130177 | 806499.5 | 131030 | 835470 | 111714 | 836037 | 558 | W | S | ||
| 124 | 71 | 149493 | 805936 | 168800.5 | 805372 | 169653 | 834336 | 150346 | 834903 | 559 | W | S | ||
| 125 | 72 | 188108 | 804808 | 207415 | 804243.5 | 208267 | 833201.5 | 188960 | 833769 | 560 | W | S | ||
| 126 | 1 | 179745 | 515199 | 199051.5 | 514660.5 | 199878 | 543620 | 180571 | 544161 | 561 | W | S | ||
| 127 | 2 | 218358 | 514122 | 237661 | 513578 | 238487 | 542532 | 219185 | 543079 | 562 | W | S | ||
| 128 | 3 | 180571 | 544161 | 199878 | 543620 | 200704 | 572578.5 | 181397 | 573122 | 563 | W | S | ||
| 129 | 68 | 52903.5 | 808751.5 | 72228 | 808189 | 73082 | 837171 | 53756.5 | 837738 | 502 | E | S | ||
| 130 | 69 | 91544.5 | 807626 | 110861 | 807063 | 111714 | 836037 | 92398 | 836604 | 503 | E | S | ||
| 131 | 89 | 93251 | 865582 | 112567 | 865011 | 113425 | 893985 | 94109.5 | 894560 | 504 | E | S | ||
| 132 | 93 | 247725.5 | 861019.5 | 267026 | 860450 | 267882 | 889401 | 248581.5 | 889972 | 505 | E | S | ||
| 133 | 98 | 94109.5 | 894560 | 113425 | 893985 | 114283 | 922959 | 94968 | 923538 | 506 | E | S | ||
| 134 | 8 | 220011 | 572035 | 239312.5 | 571485 | 240143.5 | 600439 | 220842 | 600991 | 507 | W | S |
Displaying rows 115 to 134 of 754