Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 395 to 414 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 395 | 79 | 92398 | 836604 | 111714 | 836037 | 112567 | 865011 | 93251 | 865582 | 768 | E | S | ||
| 396 | 80 | 131030 | 835470 | 150346 | 834903 | 151198 | 863869 | 131882.5 | 864440 | 769 | E | S | ||
| 397 | 81 | 169653 | 834336 | 188960 | 833769 | 189812 | 862729 | 170505 | 863299 | 770 | E | S | ||
| 398 | 82 | 208317 | 833201.5 | 227674 | 832634 | 228425 | 861589 | 209118.5 | 862159 | 771 | E | S | ||
| 399 | 83 | 246874.5 | 832066.5 | 266175 | 831499 | 267026 | 860450 | 247725.5 | 861019.5 | 772 | E | S | ||
| 400 | 84 | 285475 | 830931.5 | 304775 | 830364 | 305626 | 859311 | 286326 | 859880.5 | 773 | 19-APR-05 | E | S | |
| 401 | 85 | 324072 | 829796.5 | 343369 | 829229 | 344220 | 858174 | 324923 | 858742.5 | 774 | E | S | ||
| 402 | 86 | 362666 | 828661 | 381963 | 828093 | 382814 | 857037 | 363517 | 857605.5 | 775 | E | S | ||
| 403 | 87 | 401259.5 | 827525 | 420556 | 826957 | 421406 | 855901 | 402110 | 856469 | 776 | E | S | ||
| 404 | 88 | 54611.5 | 866725 | 73935 | 866153 | 74794 | 895135 | 54469.5 | 895711.5 | 777 | E | S | ||
| 405 | 90 | 131882.5 | 864440 | 151198 | 863869 | 152055 | 892835 | 132740 | 893410 | 778 | E | S | ||
| 406 | 91 | 170505 | 863299 | 189812 | 862729 | 190668 | 891689 | 171361.5 | 892262 | 779 | E | S | ||
| 407 | 92 | 209118.5 | 862159 | 228425 | 861589 | 229281 | 890543 | 209974.5 | 891116 | 780 | E | S | ||
| 408 | 94 | 286326 | 859880.5 | 305626 | 859311 | 306482 | 888259 | 287182 | 888830 | 781 | E | S | ||
| 409 | 26 | 398166 | 528908 | 427122 | 528626 | 427311 | 547928 | 398355 | 548211 | 1 | FS | E | ||
| 410 | 27 | 427122 | 528626 | 456077 | 528344 | 456266 | 547645 | 427311 | 547928 | 2 | FS | E | ||
| 411 | 16 | 282527 | 549343 | 311485 | 549060 | 311673 | 568365 | 282715 | 568648 | 3 | FS | E | ||
| 412 | 17 | 311485 | 549060 | 340443 | 548776 | 340631 | 568081 | 311673 | 568365 | 4 | FS | E | ||
| 413 | 18 | 340443 | 548776 | 369399 | 548494 | 369587 | 567798 | 340631 | 568081 | 5 | FS | E | ||
| 414 | 19 | 369399 | 548494 | 398355 | 548211 | 398543 | 567514 | 369587 | 567798 | 6 | FS | E |
Displaying rows 395 to 414 of 754