Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 375 to 394 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 375 | 59 | 71380 | 779207 | 110013 | 778089 | 110861 | 807063 | 72228 | 808189 | 748 | FS | S | ||
| 376 | 20 | 144440 | 632135 | 183056 | 631041 | 183893 | 660003 | 145277 | 661103 | 749 | FS | S | ||
| 377 | 35 | 107484 | 691168 | 146114 | 690070 | 146957 | 719037 | 108322 | 720141 | 750 | FS | S | ||
| 378 | 114 | 230999 | 948452 | 250299 | 947877.5 | 251160 | 976829.5 | 231860 | 977406 | 751 | W | S | ||
| 379 | 115 | 269599 | 947303 | 288899 | 946728 | 289760 | 975676.5 | 270460 | 976253 | 752 | W | S | ||
| 380 | 116 | 308199 | 946153 | 327496.5 | 945582 | 328357 | 974528.5 | 309060 | 975100 | 753 | W | S | ||
| 381 | 115 | 288899 | 946728 | 308199 | 946153 | 309060 | 975100 | 289760 | 975676.5 | 754 | E | S | ||
| 382 | 116 | 327496.5 | 945582 | 346794 | 945011 | 347654 | 973957 | 328357 | 974528.5 | 755 | E | S | ||
| 383 | 117 | 328357 | 974528.5 | 347654 | 973957 | 348520 | 1002903 | 329223 | 1003475 | 756 | E | S | ||
| 384 | 118 | 366950.5 | 973385.5 | 386247 | 972814 | 387113 | 1001758 | 367816.5 | 1002330.5 | 757 | E | S | ||
| 385 | 119 | 329223 | 1003475 | 348520 | 1002903 | 349385 | 1031848 | 330088 | 1032420.5 | 758 | E | S | ||
| 386 | 120 | 367816.5 | 1002330.5 | 387113 | 1001758 | 387978 | 1030702 | 368681.5 | 1031275 | 759 | E | S | ||
| 387 | 121 | 330088 | 1032420.5 | 349385 | 1031848 | 350254 | 1060793 | 330957 | 1061366 | 760 | E | S | ||
| 388 | 122 | 368681.5 | 1031275 | 387978 | 1030702 | 388848 | 1059646 | 369551 | 1060219.5 | 761 | E | S | ||
| 389 | 73 | 246022.5 | 803113.5 | 265323 | 802548 | 266175 | 831499 | 246874.5 | 832066.5 | 762 | E | S | ||
| 390 | 74 | 284623.5 | 801982.5 | 303924 | 801417 | 304775 | 830364 | 285475 | 830931.5 | 763 | E | S | ||
| 391 | 75 | 323221 | 800850 | 342518 | 800283 | 343369 | 829229 | 324072 | 829796.5 | 764 | E | S | ||
| 392 | 76 | 361815 | 799716 | 381112 | 799149 | 381963 | 828093 | 362666 | 828661 | 765 | E | S | ||
| 393 | 77 | 400408.5 | 798580.5 | 419705 | 798012 | 420556 | 826957 | 401259.5 | 827525 | 766 | E | S | ||
| 394 | 78 | 53756.5 | 837738 | 73082 | 837171 | 73935 | 866153 | 54611.5 | 866725 | 767 | E | S |
Displaying rows 375 to 394 of 754