Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 415 to 434 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 415 | 20 | 398355 | 548211 | 427311 | 547928 | 427499 | 567231 | 398543 | 567514 | 7 | FS | E | ||
| 416 | 69 | 397231 | 432392 | 426187 | 432112 | 426373 | 451417 | 397417 | 451696 | 72 | FS | E | ||
| 417 | 70 | 426187 | 432112 | 455142 | 431833 | 455328 | 451136 | 426373 | 451417 | 73 | FS | E | ||
| 418 | 71 | 455142 | 431833 | 484100 | 431554 | 484286 | 450858 | 455328 | 451136 | 74 | FS | E | ||
| 419 | 72 | 484100 | 431554 | 513058 | 431277 | 513244 | 450577 | 484286 | 450858 | 75 | FS | E | ||
| 420 | 73 | 513058 | 431277 | 542022 | 430996 | 542207 | 450299 | 513244 | 450577 | 76 | FS | E | ||
| 421 | 56 | 194694 | 453654 | 223661 | 453374 | 223848 | 472681 | 194881 | 472962 | 77 | FS | E | ||
| 422 | 3 | 370156 | 625709 | 399111 | 625424 | 399301 | 644727 | 370346 | 645013 | 20 | FS | E | ||
| 423 | 4 | 399111 | 625424 | 428067 | 625139 | 428257 | 644442 | 399301 | 644727 | 21 | FS | E | ||
| 424 | 1 | 370346 | 645013 | 399301 | 644727 | 399492 | 664030 | 370537 | 664316 | 22 | FS | E | ||
| 425 | 2 | 399301 | 644727 | 428257 | 644442 | 428448 | 663743 | 399492 | 664030 | 23 | FS | E | ||
| 426 | 357 | 74590 | 10638 | 103580 | 10372 | 103756 | 29682 | 74766 | 29948 | 24 | FS | E | ||
| 427 | 360 | 74413 | -8673 | 103403 | -8938 | 103580 | 10372 | 74590 | 10638 | 25 | FS | E | ||
| 428 | 46 | 223848 | 472681 | 252814 | 472401 | 253001 | 491707 | 224035 | 491988 | 26 | FS | E | ||
| 429 | 47 | 281776 | 472121 | 310734 | 471841 | 310920 | 491145 | 281963 | 491426 | 27 | FS | E | ||
| 430 | 48 | 310734 | 471841 | 339692 | 471560 | 339879 | 490864 | 310920 | 491145 | 28 | FS | E | ||
| 431 | 49 | 339692 | 471560 | 368648 | 471280 | 368834 | 490583 | 339879 | 490864 | 29 | FS | E | ||
| 432 | 50 | 368648 | 471280 | 397604 | 470999 | 397791 | 490302 | 368834 | 490583 | 30 | FS | E | ||
| 433 | 51 | 397604 | 470999 | 426560 | 470719 | 426747 | 490021 | 397791 | 490302 | 31 | FS | E | ||
| 434 | 52 | 426560 | 470719 | 455515 | 470437 | 455702 | 489740 | 426747 | 490021 | 32 | FS | E |
Displaying rows 415 to 434 of 754