Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2321 to 2340 of 9628 Displaying rows 2341 to 2360 of 9628 Go to the next page - rows 2361 to 2380 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
2341 540  NL76  09-FEB-02   
2342 561  NW71  09-FEB-02   
2343 561  NW72  09-FEB-02   
2344 561  NW81  09-FEB-02   
2345 561  NW82  09-FEB-02   
2346 561  NW83  09-FEB-02   
2347 539  NO53  09-FEB-02   
2348 539  NO54  09-FEB-02   
2349 539  NO63  09-FEB-02   
2350 539  NO64  09-FEB-02   
2351 540  NL74  09-FEB-02   
2352 556  NO57  09-FEB-02   
2353 556  NO58  09-FEB-02   
2354 556  NO59  09-FEB-02   
2355 556  NJ50  09-FEB-02   
2356 556  NO67  09-FEB-02   
2357 556  NO68  09-FEB-02   
2358 556  NO69  09-FEB-02   
2359 557  NO86  09-FEB-02   
2360 557  NO87  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2321 to 2340 of 9628 Displaying rows 2341 to 2360 of 9628 Go to the next page - rows 2361 to 2380 of 9628 Go to the end - rows 9609 to 9628 of 9628