Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2301 to 2320 of 9628 Displaying rows 2321 to 2340 of 9628 Go to the next page - rows 2341 to 2360 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
2321 553  NN48  09-FEB-02   
2322 553  NN49  09-FEB-02   
2323 553  NH40  09-FEB-02   
2324 554  NN67  09-FEB-02   
2325 554  NN68  09-FEB-02   
2326 554  NN69  09-FEB-02   
2327 554  NH60  09-FEB-02   
2328 554  NN77  09-FEB-02   
2329 554  NN78  09-FEB-02   
2330 554  NN79  09-FEB-02   
2331 554  NH70  09-FEB-02   
2332 554  NN87  09-FEB-02   
2333 554  NN88  09-FEB-02   
2334 554  NN89  09-FEB-02   
2335 554  NH80  09-FEB-02   
2336 555  NO07  09-FEB-02   
2337 555  NO08  09-FEB-02   
2338 555  NO09  09-FEB-02   
2339 555  NJ00  09-FEB-02   
2340 540  NL75  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2301 to 2320 of 9628 Displaying rows 2321 to 2340 of 9628 Go to the next page - rows 2341 to 2360 of 9628 Go to the end - rows 9609 to 9628 of 9628