Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2281 to 2300 of 9628 Displaying rows 2301 to 2320 of 9628 Go to the next page - rows 2321 to 2340 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
2301 552  NM88  09-FEB-02   
2302 552  NM89  09-FEB-02   
2303 552  NG80  09-FEB-02   
2304 552  NM97  09-FEB-02   
2305 552  NM98  09-FEB-02   
2306 552  NM99  09-FEB-02   
2307 552  NG90  09-FEB-02   
2308 552  NN07  09-FEB-02   
2309 552  NN08  09-FEB-02   
2310 552  NN09  09-FEB-02   
2311 552  NH00  09-FEB-02   
2312 553  NN27  09-FEB-02   
2313 553  NN28  09-FEB-02   
2314 553  NN29  09-FEB-02   
2315 553  NH20  09-FEB-02   
2316 553  NN37  09-FEB-02   
2317 553  NN38  09-FEB-02   
2318 553  NN39  09-FEB-02   
2319 553  NH30  09-FEB-02   
2320 553  NN47  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2281 to 2300 of 9628 Displaying rows 2301 to 2320 of 9628 Go to the next page - rows 2321 to 2340 of 9628 Go to the end - rows 9609 to 9628 of 9628