Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2261 to 2280 of 9628 Displaying rows 2281 to 2300 of 9628 Go to the next page - rows 2301 to 2320 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
2281 555  NJ10  09-FEB-02   
2282 555  NO27  09-FEB-02   
2283 555  NO28  09-FEB-02   
2284 555  NO29  09-FEB-02   
2285 555  NJ20  09-FEB-02   
2286 556  NO47  09-FEB-02   
2287 556  NO48  09-FEB-02   
2288 551  NM47  09-FEB-02   
2289 551  NM48  09-FEB-02   
2290 551  NM49  09-FEB-02   
2291 551  NG40  09-FEB-02   
2292 551  NM57  09-FEB-02   
2293 551  NM58  09-FEB-02   
2294 551  NM59  09-FEB-02   
2295 551  NG50  09-FEB-02   
2296 551  NM67  09-FEB-02   
2297 551  NM68  09-FEB-02   
2298 551  NM69  09-FEB-02   
2299 551  NG60  09-FEB-02   
2300 552  NM87  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2261 to 2280 of 9628 Displaying rows 2281 to 2300 of 9628 Go to the next page - rows 2301 to 2320 of 9628 Go to the end - rows 9609 to 9628 of 9628