Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2341 to 2360 of 9628 Displaying rows 2361 to 2380 of 9628 Go to the next page - rows 2381 to 2400 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
2361 557  NO88  09-FEB-02   
2362 557  NO89  09-FEB-02   
2363 557  NO96  09-FEB-02   
2364 557  NO97  09-FEB-02   
2365 557  NO98  09-FEB-02   
2366 557  NO99  09-FEB-02   
2367 557  NP08  09-FEB-02   
2368 557  NP09  09-FEB-02   
2369 558  NG10  09-FEB-02   
2370 558  NG11  09-FEB-02   
2371 558  NG12  09-FEB-02   
2372 558  NG13  09-FEB-02   
2373 558  NG20  09-FEB-02   
2374 558  NG21  09-FEB-02   
2375 558  NG22  09-FEB-02   
2376 558  NG23  09-FEB-02   
2377 558  NG30  09-FEB-02   
2378 558  NG31  09-FEB-02   
2379 558  NG32  09-FEB-02   
2380 558  NG33  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 2341 to 2360 of 9628 Displaying rows 2361 to 2380 of 9628 Go to the next page - rows 2381 to 2400 of 9628 Go to the end - rows 9609 to 9628 of 9628