Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 1761 to 1780 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1761 | 598 | ND18 | 09-FEB-02 | |
| 1762 | 598 | ND19 | 09-FEB-02 | |
| 1763 | 598 | HY10 | 09-FEB-02 | |
| 1764 | 598 | ND27 | 09-FEB-02 | |
| 1765 | 598 | ND28 | 09-FEB-02 | |
| 1766 | 598 | ND29 | 09-FEB-02 | |
| 1767 | 615 | NH66 | 09-FEB-02 | |
| 1768 | 615 | NH73 | 09-FEB-02 | |
| 1769 | 615 | NH74 | 09-FEB-02 | |
| 1770 | 615 | NH75 | 09-FEB-02 | |
| 1771 | 615 | NH76 | 09-FEB-02 | |
| 1772 | 615 | NH83 | 09-FEB-02 | |
| 1773 | 615 | NH84 | 09-FEB-02 | |
| 1774 | 615 | NH85 | 09-FEB-02 | |
| 1775 | 615 | NH86 | 09-FEB-02 | |
| 1776 | 616 | NJ03 | 09-FEB-02 | |
| 1777 | 616 | NJ04 | 09-FEB-02 | |
| 1778 | 594 | NM21 | 09-FEB-02 | |
| 1779 | 594 | NM22 | 09-FEB-02 | |
| 1780 | 594 | NM23 | 09-FEB-02 |
Displaying rows 1761 to 1780 of 9628