Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 1741 to 1760 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1741 | 613 | NG84 | 09-FEB-02 | |
| 1742 | 613 | NG85 | 09-FEB-02 | |
| 1743 | 613 | NG86 | 09-FEB-02 | |
| 1744 | 613 | NG93 | 09-FEB-02 | |
| 1745 | 613 | NG94 | 09-FEB-02 | |
| 1746 | 613 | NG95 | 09-FEB-02 | |
| 1747 | 613 | NG96 | 09-FEB-02 | |
| 1748 | 613 | NH03 | 09-FEB-02 | |
| 1749 | 613 | NH04 | 09-FEB-02 | |
| 1750 | 613 | NH05 | 09-FEB-02 | |
| 1751 | 613 | NH06 | 09-FEB-02 | |
| 1752 | 614 | NH23 | 09-FEB-02 | |
| 1753 | 614 | NH24 | 09-FEB-02 | |
| 1754 | 614 | NH25 | 09-FEB-02 | |
| 1755 | 598 | HY20 | 09-FEB-02 | |
| 1756 | 599 | ND47 | 09-FEB-02 | |
| 1757 | 598 | ND08 | 09-FEB-02 | |
| 1758 | 598 | ND09 | 09-FEB-02 | |
| 1759 | 598 | HY00 | 09-FEB-02 | |
| 1760 | 598 | ND17 | 09-FEB-02 |
Displaying rows 1741 to 1760 of 9628