Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 1781 to 1800 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1781 | 594 | NM24 | 09-FEB-02 | |
| 1782 | 595 | NM41 | 09-FEB-02 | |
| 1783 | 595 | NM42 | 09-FEB-02 | |
| 1784 | 595 | NM43 | 09-FEB-02 | |
| 1785 | 595 | NM44 | 09-FEB-02 | |
| 1786 | 595 | NM51 | 09-FEB-02 | |
| 1787 | 595 | NM52 | 09-FEB-02 | |
| 1788 | 595 | NM53 | 09-FEB-02 | |
| 1789 | 595 | NM54 | 09-FEB-02 | |
| 1790 | 595 | NM61 | 09-FEB-02 | |
| 1791 | 595 | NM62 | 09-FEB-02 | |
| 1792 | 595 | NM63 | 09-FEB-02 | |
| 1793 | 595 | NM64 | 09-FEB-02 | |
| 1794 | 596 | NM81 | 09-FEB-02 | |
| 1795 | 596 | NM82 | 09-FEB-02 | |
| 1796 | 596 | NM83 | 09-FEB-02 | |
| 1797 | 596 | NM84 | 09-FEB-02 | |
| 1798 | 596 | NM91 | 09-FEB-02 | |
| 1799 | 596 | NM92 | 09-FEB-02 | |
| 1800 | 596 | NM93 | 09-FEB-02 |
Displaying rows 1781 to 1800 of 9628