Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 861 to 880 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 861 | TL15SE | ? | ? | 11-JUL-94 | |
| 862 | TL16NE | ? | ? | 11-JUL-94 | |
| 863 | TL17NE | ? | ? | 11-JUL-94 | |
| 864 | TL19SE | ? | ? | 11-JUL-94 | |
| 865 | TF10NE | ? | ? | 11-JUL-94 | |
| 866 | TF12SE | ? | ? | 11-JUL-94 | |
| 867 | TF13SE | ? | ? | 11-JUL-94 | |
| 868 | TF14NE | ? | ? | 11-JUL-94 | |
| 869 | TF16SE | ? | ? | 11-JUL-94 | |
| 870 | TF16NE | ? | ? | 11-JUL-94 | |
| 871 | TF17SE | ? | ? | 11-JUL-94 | |
| 872 | TF17NE | ? | ? | 11-JUL-94 | |
| 873 | TF18SE | ? | ? | 11-JUL-94 | |
| 874 | TF18NE | ? | ? | 11-JUL-94 | |
| 875 | TF19SE | ? | ? | 11-JUL-94 | |
| 876 | TF19NE | ? | ? | 11-JUL-94 | |
| 877 | TA10SE | ? | ? | 11-JUL-94 | |
| 878 | TA10NE | ? | ? | 11-JUL-94 | |
| 879 | TA11SE | ? | ? | 11-JUL-94 | |
| 880 | TA11NE | ? | ? | 11-JUL-94 |
Displaying rows 861 to 880 of 28400