Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 841 to 860 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 841 | OV18SW | ? | ? | 11-JUL-94 | |
| 842 | OV19SW | ? | ? | 11-JUL-94 | |
| 843 | TV10NE | ? | ? | 11-JUL-94 | |
| 844 | TV12SE | ? | ? | 11-JUL-94 | |
| 845 | TL26NW | ? | ? | 11-JUL-94 | |
| 846 | TL27SW | ? | ? | 11-JUL-94 | |
| 847 | TQ26SW | ? | ? | 11-JUL-94 | |
| 848 | TQ27NW | ? | ? | 11-JUL-94 | |
| 849 | TQ29SW | ? | ? | 11-JUL-94 | |
| 850 | TL20NW | ? | ? | 11-JUL-94 | |
| 851 | TL21NW | ? | ? | 11-JUL-94 | |
| 852 | TL23SW | ? | ? | 11-JUL-94 | |
| 853 | TL24NW | ? | ? | 11-JUL-94 | |
| 854 | TL25SW | ? | ? | 11-JUL-94 | |
| 855 | TL25NW | ? | ? | 11-JUL-94 | |
| 856 | TL26SW | ? | ? | 11-JUL-94 | |
| 857 | TQ19NE | ? | ? | 11-JUL-94 | |
| 858 | TL11SE | ? | ? | 11-JUL-94 | |
| 859 | TL12NE | ? | ? | 11-JUL-94 | |
| 860 | TL13NE | ? | ? | 11-JUL-94 |
Displaying rows 841 to 860 of 28400