Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 28381 to 28400 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 28381 | TF90NE | ? | ? | 11-JUL-94 | |
| 28382 | TF91NE | ? | ? | 11-JUL-94 | |
| 28383 | TF92SE | ? | ? | 11-JUL-94 | |
| 28384 | TF93SE | ? | ? | 11-JUL-94 | |
| 28385 | TF94SE | ? | ? | 11-JUL-94 | |
| 28386 | TF94NE | ? | ? | 11-JUL-94 | |
| 28387 | TF95NE | ? | ? | 11-JUL-94 | |
| 28388 | TF96SE | ? | ? | 11-JUL-94 | |
| 28389 | TF97SE | ? | ? | 11-JUL-94 | |
| 28390 | TF98SE | ? | ? | 11-JUL-94 | |
| 28391 | TF98NE | ? | ? | 11-JUL-94 | |
| 28392 | TF99NE | ? | ? | 11-JUL-94 | |
| 28393 | TA90SE | ? | ? | 11-JUL-94 | |
| 28394 | TA91SE | ? | ? | 11-JUL-94 | |
| 28395 | TA91NE | ? | ? | 11-JUL-94 | |
| 28396 | TA92NE | ? | ? | 11-JUL-94 | |
| 28397 | TR01SW | ? | ? | 11-JUL-94 | |
| 28398 | TR01NW | ? | ? | 11-JUL-94 | |
| 28399 | TR02NW | ? | ? | 11-JUL-94 | |
| 28400 | TR03NW | ? | ? | 11-JUL-94 |
Displaying rows 28381 to 28400 of 28400