Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 801 to 820 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 801 | TQ17NW | ? | ? | 11-JUL-94 | |
| 802 | TQ19SW | ? | ? | 11-JUL-94 | |
| 803 | TL10SW | ? | ? | 11-JUL-94 | |
| 804 | TL11NW | ? | ? | 11-JUL-94 | |
| 805 | TL13SW | ? | ? | 11-JUL-94 | |
| 806 | TL14NW | ? | ? | 11-JUL-94 | |
| 807 | TL15NW | ? | ? | 11-JUL-94 | |
| 808 | TL17SW | ? | ? | 11-JUL-94 | |
| 809 | TL18NW | ? | ? | 11-JUL-94 | |
| 810 | TL19NW | ? | ? | 11-JUL-94 | |
| 811 | TF11SW | ? | ? | 11-JUL-94 | |
| 812 | TF12NW | ? | ? | 11-JUL-94 | |
| 813 | TF14SW | ? | ? | 11-JUL-94 | |
| 814 | TF15SW | ? | ? | 11-JUL-94 | |
| 815 | TF16NW | ? | ? | 11-JUL-94 | |
| 816 | TF18SW | ? | ? | 11-JUL-94 | |
| 817 | TF19SW | ? | ? | 11-JUL-94 | |
| 818 | TA10NW | ? | ? | 11-JUL-94 | |
| 819 | TA12SW | ? | ? | 11-JUL-94 | |
| 820 | TA13NW | ? | ? | 11-JUL-94 |
Displaying rows 801 to 820 of 28400