Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 781 to 800 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 781 | TQ17SE | ? | ? | 11-JUL-94 | |
| 782 | TQ18SE | ? | ? | 11-JUL-94 | |
| 783 | TV13NE | ? | ? | 11-JUL-94 | |
| 784 | TV14NE | ? | ? | 11-JUL-94 | |
| 785 | TV16SE | ? | ? | 11-JUL-94 | |
| 786 | TV17NE | ? | ? | 11-JUL-94 | |
| 787 | TV18NE | ? | ? | 11-JUL-94 | |
| 788 | TQ10SE | ? | ? | 11-JUL-94 | |
| 789 | TQ11NE | ? | ? | 11-JUL-94 | |
| 790 | TQ13SE | ? | ? | 11-JUL-94 | |
| 791 | TQ14SE | ? | ? | 11-JUL-94 | |
| 792 | TQ15NE | ? | ? | 11-JUL-94 | |
| 793 | TV17SW | ? | ? | 11-JUL-94 | |
| 794 | TV18SW | ? | ? | 11-JUL-94 | |
| 795 | TV19NW | ? | ? | 11-JUL-94 | |
| 796 | TQ10NW | ? | ? | 11-JUL-94 | |
| 797 | TQ12SW | ? | ? | 11-JUL-94 | |
| 798 | TQ13NW | ? | ? | 11-JUL-94 | |
| 799 | TQ15SW | ? | ? | 11-JUL-94 | |
| 800 | TQ16SW | ? | ? | 11-JUL-94 |
Displaying rows 781 to 800 of 28400