Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 2821 to 2840 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 2821 | HQ12SW | ? | ? | 11-JUL-94 | |
| 2822 | HQ12NW | ? | ? | 11-JUL-94 | |
| 2823 | HQ13NW | ? | ? | 11-JUL-94 | |
| 2824 | HQ14NW | ? | ? | 11-JUL-94 | |
| 2825 | HQ15SW | ? | ? | 11-JUL-94 | |
| 2826 | HQ16SW | ? | ? | 11-JUL-94 | |
| 2827 | HQ16NW | ? | ? | 11-JUL-94 | |
| 2828 | HQ17NW | ? | ? | 11-JUL-94 | |
| 2829 | HQ18SW | ? | ? | 11-JUL-94 | |
| 2830 | HQ19SW | ? | ? | 11-JUL-94 | |
| 2831 | HL10SW | ? | ? | 11-JUL-94 | |
| 2832 | HL10NW | ? | ? | 11-JUL-94 | |
| 2833 | HL11NW | ? | ? | 11-JUL-94 | |
| 2834 | HL12SW | ? | ? | 11-JUL-94 | |
| 2835 | HL13SW | ? | ? | 11-JUL-94 | |
| 2836 | HL14SW | ? | ? | 11-JUL-94 | |
| 2837 | HL14NW | ? | ? | 11-JUL-94 | |
| 2838 | HL15NW | ? | ? | 11-JUL-94 | |
| 2839 | HL16SW | ? | ? | 11-JUL-94 | |
| 2840 | HL17SW | ? | ? | 11-JUL-94 |
Displaying rows 2821 to 2840 of 28400