Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 28181 to 28200 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 28181 | TL80SW | ? | ? | 11-JUL-94 | |
| 28182 | TL80NW | ? | ? | 11-JUL-94 | |
| 28183 | TL81NW | ? | ? | 11-JUL-94 | |
| 28184 | TL82SW | ? | ? | 11-JUL-94 | |
| 28185 | TL83SW | ? | ? | 11-JUL-94 | |
| 28186 | TL84SW | ? | ? | 11-JUL-94 | |
| 28187 | TL84NW | ? | ? | 11-JUL-94 | |
| 28188 | TL85NW | ? | ? | 11-JUL-94 | |
| 28189 | TL86SW | ? | ? | 11-JUL-94 | |
| 28190 | TL87SW | ? | ? | 11-JUL-94 | |
| 28191 | TL87NW | ? | ? | 11-JUL-94 | |
| 28192 | TL88NW | ? | ? | 11-JUL-94 | |
| 28193 | TL89NW | ? | ? | 11-JUL-94 | |
| 28194 | TF80SW | ? | ? | 11-JUL-94 | |
| 28195 | TF81SW | ? | ? | 11-JUL-94 | |
| 28196 | TF81NW | ? | ? | 11-JUL-94 | |
| 28197 | TA80NW | ? | ? | 11-JUL-94 | |
| 28198 | TA81NW | ? | ? | 11-JUL-94 | |
| 28199 | TA82SW | ? | ? | 11-JUL-94 | |
| 28200 | TA83SW | ? | ? | 11-JUL-94 |
Displaying rows 28181 to 28200 of 28400