Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 28161 to 28180 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 28161 | TV84SW | ? | ? | 11-JUL-94 | |
| 28162 | TV85SW | ? | ? | 11-JUL-94 | |
| 28163 | TV85NW | ? | ? | 11-JUL-94 | |
| 28164 | TV86NW | ? | ? | 11-JUL-94 | |
| 28165 | TV87SW | ? | ? | 11-JUL-94 | |
| 28166 | TV88SW | ? | ? | 11-JUL-94 | |
| 28167 | TV88NW | ? | ? | 11-JUL-94 | |
| 28168 | TV89NW | ? | ? | 11-JUL-94 | |
| 28169 | TQ80NW | ? | ? | 11-JUL-94 | |
| 28170 | TQ81SW | ? | ? | 11-JUL-94 | |
| 28171 | TQ82SW | ? | ? | 11-JUL-94 | |
| 28172 | TQ82NW | ? | ? | 11-JUL-94 | |
| 28173 | TQ83NW | ? | ? | 11-JUL-94 | |
| 28174 | TQ84NW | ? | ? | 11-JUL-94 | |
| 28175 | TQ85SW | ? | ? | 11-JUL-94 | |
| 28176 | TQ86SW | ? | ? | 11-JUL-94 | |
| 28177 | TQ86NW | ? | ? | 11-JUL-94 | |
| 28178 | TQ87NW | ? | ? | 11-JUL-94 | |
| 28179 | TQ88SW | ? | ? | 11-JUL-94 | |
| 28180 | TQ89SW | ? | ? | 11-JUL-94 |
Displaying rows 28161 to 28180 of 28400