Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 27301 to 27320 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 27301 | TL12SE | ? | ? | 11-JUL-94 | |
| 27302 | TL13SE | ? | ? | 11-JUL-94 | |
| 27303 | TL14SE | ? | ? | 11-JUL-94 | |
| 27304 | TL14NE | ? | ? | 11-JUL-94 | |
| 27305 | TL18SW | ? | ? | 11-JUL-94 | |
| 27306 | TL19SW | ? | ? | 11-JUL-94 | |
| 27307 | TF10SW | ? | ? | 11-JUL-94 | |
| 27308 | TF10NW | ? | ? | 11-JUL-94 | |
| 27309 | TF11NW | ? | ? | 11-JUL-94 | |
| 27310 | TF12SW | ? | ? | 11-JUL-94 | |
| 27311 | TF13SW | ? | ? | 11-JUL-94 | |
| 27312 | TF13NW | ? | ? | 11-JUL-94 | |
| 27313 | TF14NW | ? | ? | 11-JUL-94 | |
| 27314 | TF15NW | ? | ? | 11-JUL-94 | |
| 27315 | TF16SW | ? | ? | 11-JUL-94 | |
| 27316 | TF17SW | ? | ? | 11-JUL-94 | |
| 27317 | TF17NW | ? | ? | 11-JUL-94 | |
| 27318 | TF18NW | ? | ? | 11-JUL-94 | |
| 27319 | TF19NW | ? | ? | 11-JUL-94 | |
| 27320 | TA10SW | ? | ? | 11-JUL-94 |
Displaying rows 27301 to 27320 of 28400