Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 27281 to 27300 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 27281 | TV19SW | ? | ? | 11-JUL-94 | |
| 27282 | TQ10SW | ? | ? | 11-JUL-94 | |
| 27283 | TQ11SW | ? | ? | 11-JUL-94 | |
| 27284 | TQ11NW | ? | ? | 11-JUL-94 | |
| 27285 | TQ12NW | ? | ? | 11-JUL-94 | |
| 27286 | TQ13SW | ? | ? | 11-JUL-94 | |
| 27287 | TQ14SW | ? | ? | 11-JUL-94 | |
| 27288 | TQ14NW | ? | ? | 11-JUL-94 | |
| 27289 | TQ15NW | ? | ? | 11-JUL-94 | |
| 27290 | TQ16NW | ? | ? | 11-JUL-94 | |
| 27291 | TQ17SW | ? | ? | 11-JUL-94 | |
| 27292 | TQ18SW | ? | ? | 11-JUL-94 | |
| 27293 | TL15NE | ? | ? | 11-JUL-94 | |
| 27294 | TL16SE | ? | ? | 11-JUL-94 | |
| 27295 | TQ17NE | ? | ? | 11-JUL-94 | |
| 27296 | TQ18NE | ? | ? | 11-JUL-94 | |
| 27297 | TQ19SE | ? | ? | 11-JUL-94 | |
| 27298 | TL10SE | ? | ? | 11-JUL-94 | |
| 27299 | TL10NE | ? | ? | 11-JUL-94 | |
| 27300 | TL11NE | ? | ? | 11-JUL-94 |
Displaying rows 27281 to 27300 of 28400