Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 941 to 960 of 28400 Displaying rows 961 to 980 of 28400 Go to the next page - rows 981 to 1000 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
961 NG54SE  155000  0840000  160000  0845000  NG  54  SE  01-JAN-00   
962 NG54NE  155000  0845000  160000  0850000  NG  54  NE  01-JAN-00   
963 NG55SE  155000  0850000  160000  0855000  NG  55  SE  01-JAN-00   
964 NG55NE  155000  0855000  160000  0860000  NG  55  NE  01-JAN-00   
965 NG56SE  155000  0860000  160000  0865000  NG  56  SE  01-JAN-00   
966 NG56NE  155000  0865000  160000  0870000  NG  56  NE  01-JAN-00   
967 NG57SE  155000  0870000  160000  0875000  NG  57  SE  01-JAN-00   
968 NG57NE  155000  0875000  160000  0880000  NG  57  NE  01-JAN-00   
969 NG58SE  155000  0880000  160000  0885000  NG  58  SE  01-JAN-00   
970 NG58NE  155000  0885000  160000  0890000  NG  58  NE  01-JAN-00   
971 NG59SE  155000  0890000  160000  0895000  NG  59  SE  01-JAN-00   
972 NG59NE  155000  0895000  160000  0900000  NG  59  NE  01-JAN-00   
973 NB50SE  155000  0900000  160000  0905000  NB  50  SE  01-JAN-00   
974 NB50NE  155000  0905000  160000  0910000  NB  50  NE  01-JAN-00   
975 NB51SE  155000  0910000  160000  0915000  NB  51  SE  01-JAN-00   
976 NB51NE  155000  0915000  160000  0920000  NB  51  NE  01-JAN-00   
977 NB52SE  155000  0920000  160000  0925000  NB  52  SE  01-JAN-00   
978 NB52NE  155000  0925000  160000  0930000  NB  52  NE  01-JAN-00   
979 NB53SE  155000  0930000  160000  0935000  NB  53  SE  01-JAN-00   
980 NB53NE  155000  0935000  160000  0940000  NB  53  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 941 to 960 of 28400 Displaying rows 961 to 980 of 28400 Go to the next page - rows 981 to 1000 of 28400 Go to the end - rows 28381 to 28400 of 28400