Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 921 to 940 of 28400 Displaying rows 941 to 960 of 28400 Go to the next page - rows 961 to 980 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
941 NM54SE  155000  0740000  160000  0745000  NM  54  SE  01-JAN-00   
942 NM54NE  155000  0745000  160000  0750000  NM  54  NE  01-JAN-00   
943 NM55SE  155000  0750000  160000  0755000  NM  55  SE  01-JAN-00   
944 NM55NE  155000  0755000  160000  0760000  NM  55  NE  01-JAN-00   
945 NM56SE  155000  0760000  160000  0765000  NM  56  SE  01-JAN-00   
946 NM56NE  155000  0765000  160000  0770000  NM  56  NE  01-JAN-00   
947 NM57SE  155000  0770000  160000  0775000  NM  57  SE  01-JAN-00   
948 NM57NE  155000  0775000  160000  0780000  NM  57  NE  01-JAN-00   
949 NM58SE  155000  0780000  160000  0785000  NM  58  SE  01-JAN-00   
950 NM58NE  155000  0785000  160000  0790000  NM  58  NE  01-JAN-00   
951 NM59SE  155000  0790000  160000  0795000  NM  59  SE  01-JAN-00   
952 NM59NE  155000  0795000  160000  0800000  NM  59  NE  01-JAN-00   
953 NG50SE  155000  0800000  160000  0805000  NG  50  SE  01-JAN-00   
954 NG50NE  155000  0805000  160000  0810000  NG  50  NE  01-JAN-00   
955 NG51SE  155000  0810000  160000  0815000  NG  51  SE  01-JAN-00   
956 NG51NE  155000  0815000  160000  0820000  NG  51  NE  01-JAN-00   
957 NG52SE  155000  0820000  160000  0825000  NG  52  SE  01-JAN-00   
958 NG52NE  155000  0825000  160000  0830000  NG  52  NE  01-JAN-00   
959 NG53SE  155000  0830000  160000  0835000  NG  53  SE  01-JAN-00   
960 NG53NE  155000  0835000  160000  0840000  NG  53  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 921 to 940 of 28400 Displaying rows 941 to 960 of 28400 Go to the next page - rows 961 to 980 of 28400 Go to the end - rows 28381 to 28400 of 28400