Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 981 to 1000 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 981 | HW50SE | 155000 | 1000000 | 160000 | 1005000 | HW | 50 | SE | 01-JAN-00 | |
| 982 | HW50NE | 155000 | 1005000 | 160000 | 1010000 | HW | 50 | NE | 01-JAN-00 | |
| 983 | HW51SE | 155000 | 1010000 | 160000 | 1015000 | HW | 51 | SE | 01-JAN-00 | |
| 984 | HW51NE | 155000 | 1015000 | 160000 | 1020000 | HW | 51 | NE | 01-JAN-00 | |
| 985 | HW52SE | 155000 | 1020000 | 160000 | 1025000 | HW | 52 | SE | 01-JAN-00 | |
| 986 | HW52NE | 155000 | 1025000 | 160000 | 1030000 | HW | 52 | NE | 01-JAN-00 | |
| 987 | HW53SE | 155000 | 1030000 | 160000 | 1035000 | HW | 53 | SE | 01-JAN-00 | |
| 988 | HW53NE | 155000 | 1035000 | 160000 | 1040000 | HW | 53 | NE | 01-JAN-00 | |
| 989 | HW54SE | 155000 | 1040000 | 160000 | 1045000 | HW | 54 | SE | 01-JAN-00 | |
| 990 | HW54NE | 155000 | 1045000 | 160000 | 1050000 | HW | 54 | NE | 01-JAN-00 | |
| 991 | HW55SE | 155000 | 1050000 | 160000 | 1055000 | HW | 55 | SE | 01-JAN-00 | |
| 992 | HW55NE | 155000 | 1055000 | 160000 | 1060000 | HW | 55 | NE | 01-JAN-00 | |
| 993 | HW56SE | 155000 | 1060000 | 160000 | 1065000 | HW | 56 | SE | 01-JAN-00 | |
| 994 | HW56NE | 155000 | 1065000 | 160000 | 1070000 | HW | 56 | NE | 01-JAN-00 | |
| 995 | SW68SW | 160000 | 0080000 | 165000 | 0085000 | SW | 68 | SW | 01-JAN-00 | |
| 996 | SW68NW | 160000 | 0085000 | 165000 | 0090000 | SW | 68 | NW | 01-JAN-00 | |
| 997 | SW63SW | 160000 | 0030000 | 165000 | 0035000 | SW | 63 | SW | 01-JAN-00 | |
| 998 | SW63NW | 160000 | 0035000 | 165000 | 0040000 | SW | 63 | NW | 01-JAN-00 | |
| 999 | SW64SW | 160000 | 0040000 | 165000 | 0045000 | SW | 64 | SW | 01-JAN-00 | |
| 1000 | SW64NW | 160000 | 0045000 | 165000 | 0050000 | SW | 64 | NW | 01-JAN-00 |
Displaying rows 981 to 1000 of 28400