Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28321 to 28340 of 28400 Displaying rows 28341 to 28360 of 28400 Go to the next page - rows 28361 to 28380 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28341 TF92SW  590000  0320000  595000  0325000  TF  92  SW  01-JAN-00   
28342 TF92NW  590000  0325000  595000  0330000  TF  92  NW  01-JAN-00   
28343 TF93SW  590000  0330000  595000  0335000  TF  93  SW  01-JAN-00   
28344 TF93NW  590000  0335000  595000  0340000  TF  93  NW  01-JAN-00   
28345 TF94SW  590000  0340000  595000  0345000  TF  94  SW  01-JAN-00   
28346 TF94NW  590000  0345000  595000  0350000  TF  94  NW  01-JAN-00   
28347 TF95SW  590000  0350000  595000  0355000  TF  95  SW  01-JAN-00   
28348 TF95NW  590000  0355000  595000  0360000  TF  95  NW  01-JAN-00   
28349 TF96SW  590000  0360000  595000  0365000  TF  96  SW  01-JAN-00   
28350 TF96NW  590000  0365000  595000  0370000  TF  96  NW  01-JAN-00   
28351 TF97SW  590000  0370000  595000  0375000  TF  97  SW  01-JAN-00   
28352 TF97NW  590000  0375000  595000  0380000  TF  97  NW  01-JAN-00   
28353 TF98SW  590000  0380000  595000  0385000  TF  98  SW  01-JAN-00   
28354 TF98NW  590000  0385000  595000  0390000  TF  98  NW  01-JAN-00   
28355 TF99SW  590000  0390000  595000  0395000  TF  99  SW  01-JAN-00   
28356 TF99NW  590000  0395000  595000  0400000  TF  99  NW  01-JAN-00   
28357 TA90SW  590000  0400000  595000  0405000  TA  90  SW  01-JAN-00   
28358 TA90NW  590000  0405000  595000  0410000  TA  90  NW  01-JAN-00   
28359 TA91SW  590000  0410000  595000  0415000  TA  91  SW  01-JAN-00   
28360 TA91NW  590000  0415000  595000  0420000  TA  91  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28321 to 28340 of 28400 Displaying rows 28341 to 28360 of 28400 Go to the next page - rows 28361 to 28380 of 28400 Go to the end - rows 28381 to 28400 of 28400