Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28341 to 28360 of 28400 Displaying rows 28361 to 28380 of 28400 Go to the next page - rows 28381 to 28400 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28361 TA92SW  590000  0420000  595000  0425000  TA  92  SW  01-JAN-00   
28362 TA92NW  590000  0425000  595000  0430000  TA  92  NW  01-JAN-00   
28363 TA93SW  590000  0430000  595000  0435000  TA  93  SW  01-JAN-00   
28364 TA93NW  590000  0435000  595000  0440000  TA  93  NW  01-JAN-00   
28365 TA94SW  590000  0440000  595000  0445000  TA  94  SW  01-JAN-00   
28366 TA94NW  590000  0445000  595000  0450000  TA  94  NW  01-JAN-00   
28367 TA95SW  590000  0450000  595000  0455000  TA  95  SW  01-JAN-00   
28368 TA95NW  590000  0455000  595000  0460000  TA  95  NW  01-JAN-00   
28369 TA96SW  590000  0460000  595000  0465000  TA  96  SW  01-JAN-00   
28370 TA96NW  590000  0465000  595000  0470000  TA  96  NW  01-JAN-00   
28371 TA97SW  590000  0470000  595000  0475000  TA  97  SW  01-JAN-00   
28372 TA97NW  590000  0475000  595000  0480000  TA  97  NW  01-JAN-00   
28373 TA98SW  590000  0480000  595000  0485000  TA  98  SW  01-JAN-00   
28374 TA98NW  590000  0485000  595000  0490000  TA  98  NW  01-JAN-00   
28375 TA99SW  590000  0490000  595000  0495000  TA  99  SW  01-JAN-00   
28376 TA99NW  590000  0495000  595000  0500000  TA  99  NW  01-JAN-00   
28377 OV90SW  590000  0500000  595000  0505000  OV  90  SW  01-JAN-00   
28378 OV90NW  590000  0505000  595000  0510000  OV  90  NW  01-JAN-00   
28379 OV91SW  590000  0510000  595000  0515000  OV  91  SW  01-JAN-00   
28380 OV91NW  590000  0515000  595000  0520000  OV  91  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28341 to 28360 of 28400 Displaying rows 28361 to 28380 of 28400 Go to the next page - rows 28381 to 28400 of 28400 Go to the end - rows 28381 to 28400 of 28400