Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28301 to 28320 of 28400 Displaying rows 28321 to 28340 of 28400 Go to the next page - rows 28341 to 28360 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28321 TL92SW  590000  0220000  595000  0225000  TL  92  SW  01-JAN-00   
28322 TL92NW  590000  0225000  595000  0230000  TL  92  NW  01-JAN-00   
28323 TV90SE  595000  0000000  600000  0005000  TV  90  SE  01-JAN-00   
28324 TV90NE  595000  0005000  600000  0010000  TV  90  NE  01-JAN-00   
28325 OV95SW  590000  0550000  595000  0555000  OV  95  SW  01-JAN-00   
28326 OV95NW  590000  0555000  595000  0560000  OV  95  NW  01-JAN-00   
28327 OV96SW  590000  0560000  595000  0565000  OV  96  SW  01-JAN-00   
28328 OV96NW  590000  0565000  595000  0570000  OV  96  NW  01-JAN-00   
28329 OV97SW  590000  0570000  595000  0575000  OV  97  SW  01-JAN-00   
28330 OV97NW  590000  0575000  595000  0580000  OV  97  NW  01-JAN-00   
28331 OV98SW  590000  0580000  595000  0585000  OV  98  SW  01-JAN-00   
28332 OV98NW  590000  0585000  595000  0590000  OV  98  NW  01-JAN-00   
28333 OV99SW  590000  0590000  595000  0595000  OV  99  SW  01-JAN-00   
28334 OV99NW  590000  0595000  595000  0600000  OV  99  NW  01-JAN-00   
28335 TL99SW  590000  0290000  595000  0295000  TL  99  SW  01-JAN-00   
28336 TL99NW  590000  0295000  595000  0300000  TL  99  NW  01-JAN-00   
28337 TF90SW  590000  0300000  595000  0305000  TF  90  SW  01-JAN-00   
28338 TF90NW  590000  0305000  595000  0310000  TF  90  NW  01-JAN-00   
28339 TF91SW  590000  0310000  595000  0315000  TF  91  SW  01-JAN-00   
28340 TF91NW  590000  0315000  595000  0320000  TF  91  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28301 to 28320 of 28400 Displaying rows 28321 to 28340 of 28400 Go to the next page - rows 28341 to 28360 of 28400 Go to the end - rows 28381 to 28400 of 28400