Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28281 to 28300 of 28400 Displaying rows 28301 to 28320 of 28400 Go to the next page - rows 28321 to 28340 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28301 TQ92SW  590000  0120000  595000  0125000  TQ  92  SW  01-JAN-00   
28302 TQ92NW  590000  0125000  595000  0130000  TQ  92  NW  01-JAN-00   
28303 TQ93SW  590000  0130000  595000  0135000  TQ  93  SW  01-JAN-00   
28304 TQ93NW  590000  0135000  595000  0140000  TQ  93  NW  01-JAN-00   
28305 TQ94SW  590000  0140000  595000  0145000  TQ  94  SW  01-JAN-00   
28306 TQ94NW  590000  0145000  595000  0150000  TQ  94  NW  01-JAN-00   
28307 TQ95SW  590000  0150000  595000  0155000  TQ  95  SW  01-JAN-00   
28308 TQ95NW  590000  0155000  595000  0160000  TQ  95  NW  01-JAN-00   
28309 TQ96SW  590000  0160000  595000  0165000  TQ  96  SW  01-JAN-00   
28310 TQ96NW  590000  0165000  595000  0170000  TQ  96  NW  01-JAN-00   
28311 TQ97SW  590000  0170000  595000  0175000  TQ  97  SW  01-JAN-00   
28312 TQ97NW  590000  0175000  595000  0180000  TQ  97  NW  01-JAN-00   
28313 TQ98SW  590000  0180000  595000  0185000  TQ  98  SW  01-JAN-00   
28314 TQ98NW  590000  0185000  595000  0190000  TQ  98  NW  01-JAN-00   
28315 TQ99SW  590000  0190000  595000  0195000  TQ  99  SW  01-JAN-00   
28316 TQ99NW  590000  0195000  595000  0200000  TQ  99  NW  01-JAN-00   
28317 TL90SW  590000  0200000  595000  0205000  TL  90  SW  01-JAN-00   
28318 TL90NW  590000  0205000  595000  0210000  TL  90  NW  01-JAN-00   
28319 TL91SW  590000  0210000  595000  0215000  TL  91  SW  01-JAN-00   
28320 TL91NW  590000  0215000  595000  0220000  TL  91  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28281 to 28300 of 28400 Displaying rows 28301 to 28320 of 28400 Go to the next page - rows 28321 to 28340 of 28400 Go to the end - rows 28381 to 28400 of 28400