Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 28281 to 28300 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 28281 | TV92SW | 590000 | 0020000 | 595000 | 0025000 | TV | 92 | SW | 01-JAN-00 | |
| 28282 | TV92NW | 590000 | 0025000 | 595000 | 0030000 | TV | 92 | NW | 01-JAN-00 | |
| 28283 | TV93SW | 590000 | 0030000 | 595000 | 0035000 | TV | 93 | SW | 01-JAN-00 | |
| 28284 | TV93NW | 590000 | 0035000 | 595000 | 0040000 | TV | 93 | NW | 01-JAN-00 | |
| 28285 | TV94SW | 590000 | 0040000 | 595000 | 0045000 | TV | 94 | SW | 01-JAN-00 | |
| 28286 | TV94NW | 590000 | 0045000 | 595000 | 0050000 | TV | 94 | NW | 01-JAN-00 | |
| 28287 | TV95SW | 590000 | 0050000 | 595000 | 0055000 | TV | 95 | SW | 01-JAN-00 | |
| 28288 | TV95NW | 590000 | 0055000 | 595000 | 0060000 | TV | 95 | NW | 01-JAN-00 | |
| 28289 | TV96SW | 590000 | 0060000 | 595000 | 0065000 | TV | 96 | SW | 01-JAN-00 | |
| 28290 | TV96NW | 590000 | 0065000 | 595000 | 0070000 | TV | 96 | NW | 01-JAN-00 | |
| 28291 | TV97SW | 590000 | 0070000 | 595000 | 0075000 | TV | 97 | SW | 01-JAN-00 | |
| 28292 | TV97NW | 590000 | 0075000 | 595000 | 0080000 | TV | 97 | NW | 01-JAN-00 | |
| 28293 | TV98SW | 590000 | 0080000 | 595000 | 0085000 | TV | 98 | SW | 01-JAN-00 | |
| 28294 | TV98NW | 590000 | 0085000 | 595000 | 0090000 | TV | 98 | NW | 01-JAN-00 | |
| 28295 | TV99SW | 590000 | 0090000 | 595000 | 0095000 | TV | 99 | SW | 01-JAN-00 | |
| 28296 | TV99NW | 590000 | 0095000 | 595000 | 0100000 | TV | 99 | NW | 01-JAN-00 | |
| 28297 | TQ90SW | 590000 | 0100000 | 595000 | 0105000 | TQ | 90 | SW | 01-JAN-00 | |
| 28298 | TQ90NW | 590000 | 0105000 | 595000 | 0110000 | TQ | 90 | NW | 01-JAN-00 | |
| 28299 | TQ91SW | 590000 | 0110000 | 595000 | 0115000 | TQ | 91 | SW | 01-JAN-00 | |
| 28300 | TQ91NW | 590000 | 0115000 | 595000 | 0120000 | TQ | 91 | NW | 01-JAN-00 |
Displaying rows 28281 to 28300 of 28400