Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28241 to 28260 of 28400 Displaying rows 28261 to 28280 of 28400 Go to the next page - rows 28281 to 28300 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28261 TL93SW  590000  0230000  595000  0235000  TL  93  SW  01-JAN-00   
28262 TL93NW  590000  0235000  595000  0240000  TL  93  NW  01-JAN-00   
28263 TL94SW  590000  0240000  595000  0245000  TL  94  SW  01-JAN-00   
28264 TL94NW  590000  0245000  595000  0250000  TL  94  NW  01-JAN-00   
28265 TL95SW  590000  0250000  595000  0255000  TL  95  SW  01-JAN-00   
28266 TL95NW  590000  0255000  595000  0260000  TL  95  NW  01-JAN-00   
28267 TL96SW  590000  0260000  595000  0265000  TL  96  SW  01-JAN-00   
28268 TL96NW  590000  0265000  595000  0270000  TL  96  NW  01-JAN-00   
28269 TL97SW  590000  0270000  595000  0275000  TL  97  SW  01-JAN-00   
28270 TL97NW  590000  0275000  595000  0280000  TL  97  NW  01-JAN-00   
28271 OV87SE  585000  0570000  590000  0575000  OV  87  SE  01-JAN-00   
28272 OV87NE  585000  0575000  590000  0580000  OV  87  NE  01-JAN-00   
28273 OV88SE  585000  0580000  590000  0585000  OV  88  SE  01-JAN-00   
28274 OV88NE  585000  0585000  590000  0590000  OV  88  NE  01-JAN-00   
28275 OV89SE  585000  0590000  590000  0595000  OV  89  SE  01-JAN-00   
28276 OV89NE  585000  0595000  590000  0600000  OV  89  NE  01-JAN-00   
28277 TV90SW  590000  0000000  595000  0005000  TV  90  SW  01-JAN-00   
28278 TV90NW  590000  0005000  595000  0010000  TV  90  NW  01-JAN-00   
28279 TV91SW  590000  0010000  595000  0015000  TV  91  SW  01-JAN-00   
28280 TV91NW  590000  0015000  595000  0020000  TV  91  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28241 to 28260 of 28400 Displaying rows 28261 to 28280 of 28400 Go to the next page - rows 28281 to 28300 of 28400 Go to the end - rows 28381 to 28400 of 28400