Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28221 to 28240 of 28400 Displaying rows 28241 to 28260 of 28400 Go to the next page - rows 28261 to 28280 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28241 TA82SE  585000  0420000  590000  0425000  TA  82  SE  01-JAN-00   
28242 TA82NE  585000  0425000  590000  0430000  TA  82  NE  01-JAN-00   
28243 TA83SE  585000  0430000  590000  0435000  TA  83  SE  01-JAN-00   
28244 TA83NE  585000  0435000  590000  0440000  TA  83  NE  01-JAN-00   
28245 OV80SE  585000  0500000  590000  0505000  OV  80  SE  01-JAN-00   
28246 OV80NE  585000  0505000  590000  0510000  OV  80  NE  01-JAN-00   
28247 OV81SE  585000  0510000  590000  0515000  OV  81  SE  01-JAN-00   
28248 OV81NE  585000  0515000  590000  0520000  OV  81  NE  01-JAN-00   
28249 OV82SE  585000  0520000  590000  0525000  OV  82  SE  01-JAN-00   
28250 OV82NE  585000  0525000  590000  0530000  OV  82  NE  01-JAN-00   
28251 OV83SE  585000  0530000  590000  0535000  OV  83  SE  01-JAN-00   
28252 OV83NE  585000  0535000  590000  0540000  OV  83  NE  01-JAN-00   
28253 OV84SE  585000  0540000  590000  0545000  OV  84  SE  01-JAN-00   
28254 OV84NE  585000  0545000  590000  0550000  OV  84  NE  01-JAN-00   
28255 OV85SE  585000  0550000  590000  0555000  OV  85  SE  01-JAN-00   
28256 OV85NE  585000  0555000  590000  0560000  OV  85  NE  01-JAN-00   
28257 OV86SE  585000  0560000  590000  0565000  OV  86  SE  01-JAN-00   
28258 OV86NE  585000  0565000  590000  0570000  OV  86  NE  01-JAN-00   
28259 TL98SW  590000  0280000  595000  0285000  TL  98  SW  01-JAN-00   
28260 TL98NW  590000  0285000  595000  0290000  TL  98  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28221 to 28240 of 28400 Displaying rows 28241 to 28260 of 28400 Go to the next page - rows 28261 to 28280 of 28400 Go to the end - rows 28381 to 28400 of 28400