Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28201 to 28220 of 28400 Displaying rows 28221 to 28240 of 28400 Go to the next page - rows 28241 to 28260 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28221 TF82SE  585000  0320000  590000  0325000  TF  82  SE  01-JAN-00   
28222 TF82NE  585000  0325000  590000  0330000  TF  82  NE  01-JAN-00   
28223 TF83SE  585000  0330000  590000  0335000  TF  83  SE  01-JAN-00   
28224 TF83NE  585000  0335000  590000  0340000  TF  83  NE  01-JAN-00   
28225 TF84SE  585000  0340000  590000  0345000  TF  84  SE  01-JAN-00   
28226 TF84NE  585000  0345000  590000  0350000  TF  84  NE  01-JAN-00   
28227 TF85SE  585000  0350000  590000  0355000  TF  85  SE  01-JAN-00   
28228 TF85NE  585000  0355000  590000  0360000  TF  85  NE  01-JAN-00   
28229 TF86SE  585000  0360000  590000  0365000  TF  86  SE  01-JAN-00   
28230 TF86NE  585000  0365000  590000  0370000  TF  86  NE  01-JAN-00   
28231 TF87SE  585000  0370000  590000  0375000  TF  87  SE  01-JAN-00   
28232 TF87NE  585000  0375000  590000  0380000  TF  87  NE  01-JAN-00   
28233 TF88SE  585000  0380000  590000  0385000  TF  88  SE  01-JAN-00   
28234 TF88NE  585000  0385000  590000  0390000  TF  88  NE  01-JAN-00   
28235 TF89SE  585000  0390000  590000  0395000  TF  89  SE  01-JAN-00   
28236 TF89NE  585000  0395000  590000  0400000  TF  89  NE  01-JAN-00   
28237 TA80SE  585000  0400000  590000  0405000  TA  80  SE  01-JAN-00   
28238 TA80NE  585000  0405000  590000  0410000  TA  80  NE  01-JAN-00   
28239 TA81SE  585000  0410000  590000  0415000  TA  81  SE  01-JAN-00   
28240 TA81NE  585000  0415000  590000  0420000  TA  81  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28201 to 28220 of 28400 Displaying rows 28221 to 28240 of 28400 Go to the next page - rows 28241 to 28260 of 28400 Go to the end - rows 28381 to 28400 of 28400