Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 28201 to 28220 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 28201 | TL82SE | 585000 | 0220000 | 590000 | 0225000 | TL | 82 | SE | 01-JAN-00 | |
| 28202 | TL82NE | 585000 | 0225000 | 590000 | 0230000 | TL | 82 | NE | 01-JAN-00 | |
| 28203 | TL83SE | 585000 | 0230000 | 590000 | 0235000 | TL | 83 | SE | 01-JAN-00 | |
| 28204 | TL83NE | 585000 | 0235000 | 590000 | 0240000 | TL | 83 | NE | 01-JAN-00 | |
| 28205 | TL84SE | 585000 | 0240000 | 590000 | 0245000 | TL | 84 | SE | 01-JAN-00 | |
| 28206 | TL84NE | 585000 | 0245000 | 590000 | 0250000 | TL | 84 | NE | 01-JAN-00 | |
| 28207 | TL85SE | 585000 | 0250000 | 590000 | 0255000 | TL | 85 | SE | 01-JAN-00 | |
| 28208 | TL85NE | 585000 | 0255000 | 590000 | 0260000 | TL | 85 | NE | 01-JAN-00 | |
| 28209 | TL86SE | 585000 | 0260000 | 590000 | 0265000 | TL | 86 | SE | 01-JAN-00 | |
| 28210 | TL86NE | 585000 | 0265000 | 590000 | 0270000 | TL | 86 | NE | 01-JAN-00 | |
| 28211 | TL87SE | 585000 | 0270000 | 590000 | 0275000 | TL | 87 | SE | 01-JAN-00 | |
| 28212 | TL87NE | 585000 | 0275000 | 590000 | 0280000 | TL | 87 | NE | 01-JAN-00 | |
| 28213 | TL88SE | 585000 | 0280000 | 590000 | 0285000 | TL | 88 | SE | 01-JAN-00 | |
| 28214 | TL88NE | 585000 | 0285000 | 590000 | 0290000 | TL | 88 | NE | 01-JAN-00 | |
| 28215 | TL89SE | 585000 | 0290000 | 590000 | 0295000 | TL | 89 | SE | 01-JAN-00 | |
| 28216 | TL89NE | 585000 | 0295000 | 590000 | 0300000 | TL | 89 | NE | 01-JAN-00 | |
| 28217 | TF80SE | 585000 | 0300000 | 590000 | 0305000 | TF | 80 | SE | 01-JAN-00 | |
| 28218 | TF80NE | 585000 | 0305000 | 590000 | 0310000 | TF | 80 | NE | 01-JAN-00 | |
| 28219 | TF81SE | 585000 | 0310000 | 590000 | 0315000 | TF | 81 | SE | 01-JAN-00 | |
| 28220 | TF81NE | 585000 | 0315000 | 590000 | 0320000 | TF | 81 | NE | 01-JAN-00 |
Displaying rows 28201 to 28220 of 28400