Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 28181 to 28200 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 28181 | TA89SE | 585000 | 0490000 | 590000 | 0495000 | TA | 89 | SE | 01-JAN-00 | |
| 28182 | TA89NE | 585000 | 0495000 | 590000 | 0500000 | TA | 89 | NE | 01-JAN-00 | |
| 28183 | TA84SE | 585000 | 0440000 | 590000 | 0445000 | TA | 84 | SE | 01-JAN-00 | |
| 28184 | TA84NE | 585000 | 0445000 | 590000 | 0450000 | TA | 84 | NE | 01-JAN-00 | |
| 28185 | TA85SE | 585000 | 0450000 | 590000 | 0455000 | TA | 85 | SE | 01-JAN-00 | |
| 28186 | TA85NE | 585000 | 0455000 | 590000 | 0460000 | TA | 85 | NE | 01-JAN-00 | |
| 28187 | TA86SE | 585000 | 0460000 | 590000 | 0465000 | TA | 86 | SE | 01-JAN-00 | |
| 28188 | TA86NE | 585000 | 0465000 | 590000 | 0470000 | TA | 86 | NE | 01-JAN-00 | |
| 28189 | TA87SE | 585000 | 0470000 | 590000 | 0475000 | TA | 87 | SE | 01-JAN-00 | |
| 28190 | TA87NE | 585000 | 0475000 | 590000 | 0480000 | TA | 87 | NE | 01-JAN-00 | |
| 28191 | TA88SE | 585000 | 0480000 | 590000 | 0485000 | TA | 88 | SE | 01-JAN-00 | |
| 28192 | TA88NE | 585000 | 0485000 | 590000 | 0490000 | TA | 88 | NE | 01-JAN-00 | |
| 28193 | TQ88SE | 585000 | 0180000 | 590000 | 0185000 | TQ | 88 | SE | 01-JAN-00 | |
| 28194 | TQ88NE | 585000 | 0185000 | 590000 | 0190000 | TQ | 88 | NE | 01-JAN-00 | |
| 28195 | TQ89SE | 585000 | 0190000 | 590000 | 0195000 | TQ | 89 | SE | 01-JAN-00 | |
| 28196 | TQ89NE | 585000 | 0195000 | 590000 | 0200000 | TQ | 89 | NE | 01-JAN-00 | |
| 28197 | TL80SE | 585000 | 0200000 | 590000 | 0205000 | TL | 80 | SE | 01-JAN-00 | |
| 28198 | TL80NE | 585000 | 0205000 | 590000 | 0210000 | TL | 80 | NE | 01-JAN-00 | |
| 28199 | TL81SE | 585000 | 0210000 | 590000 | 0215000 | TL | 81 | SE | 01-JAN-00 | |
| 28200 | TL81NE | 585000 | 0215000 | 590000 | 0220000 | TL | 81 | NE | 01-JAN-00 |
Displaying rows 28181 to 28200 of 28400