Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 28001 to 28020 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 28001 | TA72SE | 575000 | 0420000 | 580000 | 0425000 | TA | 72 | SE | 01-JAN-00 | |
| 28002 | TA72NE | 575000 | 0425000 | 580000 | 0430000 | TA | 72 | NE | 01-JAN-00 | |
| 28003 | TA73SE | 575000 | 0430000 | 580000 | 0435000 | TA | 73 | SE | 01-JAN-00 | |
| 28004 | TA73NE | 575000 | 0435000 | 580000 | 0440000 | TA | 73 | NE | 01-JAN-00 | |
| 28005 | TA74SE | 575000 | 0440000 | 580000 | 0445000 | TA | 74 | SE | 01-JAN-00 | |
| 28006 | TA74NE | 575000 | 0445000 | 580000 | 0450000 | TA | 74 | NE | 01-JAN-00 | |
| 28007 | TA75SE | 575000 | 0450000 | 580000 | 0455000 | TA | 75 | SE | 01-JAN-00 | |
| 28008 | TA75NE | 575000 | 0455000 | 580000 | 0460000 | TA | 75 | NE | 01-JAN-00 | |
| 28009 | TA76SE | 575000 | 0460000 | 580000 | 0465000 | TA | 76 | SE | 01-JAN-00 | |
| 28010 | TA76NE | 575000 | 0465000 | 580000 | 0470000 | TA | 76 | NE | 01-JAN-00 | |
| 28011 | TA77SE | 575000 | 0470000 | 580000 | 0475000 | TA | 77 | SE | 01-JAN-00 | |
| 28012 | TA77NE | 575000 | 0475000 | 580000 | 0480000 | TA | 77 | NE | 01-JAN-00 | |
| 28013 | TA78SE | 575000 | 0480000 | 580000 | 0485000 | TA | 78 | SE | 01-JAN-00 | |
| 28014 | TA78NE | 575000 | 0485000 | 580000 | 0490000 | TA | 78 | NE | 01-JAN-00 | |
| 28015 | TA79SE | 575000 | 0490000 | 580000 | 0495000 | TA | 79 | SE | 01-JAN-00 | |
| 28016 | TA79NE | 575000 | 0495000 | 580000 | 0500000 | TA | 79 | NE | 01-JAN-00 | |
| 28017 | OV70SE | 575000 | 0500000 | 580000 | 0505000 | OV | 70 | SE | 01-JAN-00 | |
| 28018 | OV70NE | 575000 | 0505000 | 580000 | 0510000 | OV | 70 | NE | 01-JAN-00 | |
| 28019 | OV71SE | 575000 | 0510000 | 580000 | 0515000 | OV | 71 | SE | 01-JAN-00 | |
| 28020 | OV71NE | 575000 | 0515000 | 580000 | 0520000 | OV | 71 | NE | 01-JAN-00 |
Displaying rows 28001 to 28020 of 28400