Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 28021 to 28040 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 28021 | OV72SE | 575000 | 0520000 | 580000 | 0525000 | OV | 72 | SE | 01-JAN-00 | |
| 28022 | OV72NE | 575000 | 0525000 | 580000 | 0530000 | OV | 72 | NE | 01-JAN-00 | |
| 28023 | OV73SE | 575000 | 0530000 | 580000 | 0535000 | OV | 73 | SE | 01-JAN-00 | |
| 28024 | OV73NE | 575000 | 0535000 | 580000 | 0540000 | OV | 73 | NE | 01-JAN-00 | |
| 28025 | OV74SE | 575000 | 0540000 | 580000 | 0545000 | OV | 74 | SE | 01-JAN-00 | |
| 28026 | OV74NE | 575000 | 0545000 | 580000 | 0550000 | OV | 74 | NE | 01-JAN-00 | |
| 28027 | OV75SE | 575000 | 0550000 | 580000 | 0555000 | OV | 75 | SE | 01-JAN-00 | |
| 28028 | OV75NE | 575000 | 0555000 | 580000 | 0560000 | OV | 75 | NE | 01-JAN-00 | |
| 28029 | OV76SE | 575000 | 0560000 | 580000 | 0565000 | OV | 76 | SE | 01-JAN-00 | |
| 28030 | OV76NE | 575000 | 0565000 | 580000 | 0570000 | OV | 76 | NE | 01-JAN-00 | |
| 28031 | OV77SE | 575000 | 0570000 | 580000 | 0575000 | OV | 77 | SE | 01-JAN-00 | |
| 28032 | OV77NE | 575000 | 0575000 | 580000 | 0580000 | OV | 77 | NE | 01-JAN-00 | |
| 28033 | OV78SE | 575000 | 0580000 | 580000 | 0585000 | OV | 78 | SE | 01-JAN-00 | |
| 28034 | OV78NE | 575000 | 0585000 | 580000 | 0590000 | OV | 78 | NE | 01-JAN-00 | |
| 28035 | OV79SE | 575000 | 0590000 | 580000 | 0595000 | OV | 79 | SE | 01-JAN-00 | |
| 28036 | OV79NE | 575000 | 0595000 | 580000 | 0600000 | OV | 79 | NE | 01-JAN-00 | |
| 28037 | TV80SW | 580000 | 0000000 | 585000 | 0005000 | TV | 80 | SW | 01-JAN-00 | |
| 28038 | TV80NW | 580000 | 0005000 | 585000 | 0010000 | TV | 80 | NW | 01-JAN-00 | |
| 28039 | TF88SW | 580000 | 0380000 | 585000 | 0385000 | TF | 88 | SW | 01-JAN-00 | |
| 28040 | TF88NW | 580000 | 0385000 | 585000 | 0390000 | TF | 88 | NW | 01-JAN-00 |
Displaying rows 28021 to 28040 of 28400