Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27961 to 27980 of 28400 Displaying rows 27981 to 28000 of 28400 Go to the next page - rows 28001 to 28020 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27981 TV83SW  580000  0030000  585000  0035000  TV  83  SW  01-JAN-00   
27982 TV83NW  580000  0035000  585000  0040000  TV  83  NW  01-JAN-00   
27983 TV84SW  580000  0040000  585000  0045000  TV  84  SW  01-JAN-00   
27984 TV84NW  580000  0045000  585000  0050000  TV  84  NW  01-JAN-00   
27985 TV85SW  580000  0050000  585000  0055000  TV  85  SW  01-JAN-00   
27986 TV85NW  580000  0055000  585000  0060000  TV  85  NW  01-JAN-00   
27987 TF75SE  575000  0350000  580000  0355000  TF  75  SE  01-JAN-00   
27988 TF75NE  575000  0355000  580000  0360000  TF  75  NE  01-JAN-00   
27989 TF76SE  575000  0360000  580000  0365000  TF  76  SE  01-JAN-00   
27990 TF76NE  575000  0365000  580000  0370000  TF  76  NE  01-JAN-00   
27991 TF77SE  575000  0370000  580000  0375000  TF  77  SE  01-JAN-00   
27992 TF77NE  575000  0375000  580000  0380000  TF  77  NE  01-JAN-00   
27993 TF78SE  575000  0380000  580000  0385000  TF  78  SE  01-JAN-00   
27994 TF78NE  575000  0385000  580000  0390000  TF  78  NE  01-JAN-00   
27995 TF79SE  575000  0390000  580000  0395000  TF  79  SE  01-JAN-00   
27996 TF79NE  575000  0395000  580000  0400000  TF  79  NE  01-JAN-00   
27997 TA70SE  575000  0400000  580000  0405000  TA  70  SE  01-JAN-00   
27998 TA70NE  575000  0405000  580000  0410000  TA  70  NE  01-JAN-00   
27999 TA71SE  575000  0410000  580000  0415000  TA  71  SE  01-JAN-00   
28000 TA71NE  575000  0415000  580000  0420000  TA  71  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27961 to 27980 of 28400 Displaying rows 27981 to 28000 of 28400 Go to the next page - rows 28001 to 28020 of 28400 Go to the end - rows 28381 to 28400 of 28400