Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27941 to 27960 of 28400 Displaying rows 27961 to 27980 of 28400 Go to the next page - rows 27981 to 28000 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27961 TL78SE  575000  0280000  580000  0285000  TL  78  SE  01-JAN-00   
27962 TL78NE  575000  0285000  580000  0290000  TL  78  NE  01-JAN-00   
27963 TL79SE  575000  0290000  580000  0295000  TL  79  SE  01-JAN-00   
27964 TL79NE  575000  0295000  580000  0300000  TL  79  NE  01-JAN-00   
27965 TF70SE  575000  0300000  580000  0305000  TF  70  SE  01-JAN-00   
27966 TF70NE  575000  0305000  580000  0310000  TF  70  NE  01-JAN-00   
27967 TF71SE  575000  0310000  580000  0315000  TF  71  SE  01-JAN-00   
27968 TF71NE  575000  0315000  580000  0320000  TF  71  NE  01-JAN-00   
27969 TF72SE  575000  0320000  580000  0325000  TF  72  SE  01-JAN-00   
27970 TF72NE  575000  0325000  580000  0330000  TF  72  NE  01-JAN-00   
27971 TF73SE  575000  0330000  580000  0335000  TF  73  SE  01-JAN-00   
27972 TF73NE  575000  0335000  580000  0340000  TF  73  NE  01-JAN-00   
27973 TF74SE  575000  0340000  580000  0345000  TF  74  SE  01-JAN-00   
27974 TF74NE  575000  0345000  580000  0350000  TF  74  NE  01-JAN-00   
27975 TV86SW  580000  0060000  585000  0065000  TV  86  SW  01-JAN-00   
27976 TV86NW  580000  0065000  585000  0070000  TV  86  NW  01-JAN-00   
27977 TV81SW  580000  0010000  585000  0015000  TV  81  SW  01-JAN-00   
27978 TV81NW  580000  0015000  585000  0020000  TV  81  NW  01-JAN-00   
27979 TV82SW  580000  0020000  585000  0025000  TV  82  SW  01-JAN-00   
27980 TV82NW  580000  0025000  585000  0030000  TV  82  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27941 to 27960 of 28400 Displaying rows 27961 to 27980 of 28400 Go to the next page - rows 27981 to 28000 of 28400 Go to the end - rows 28381 to 28400 of 28400