Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27901 to 27920 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27901 | TL73SE | 575000 | 0230000 | 580000 | 0235000 | TL | 73 | SE | 01-JAN-00 | |
| 27902 | TL73NE | 575000 | 0235000 | 580000 | 0240000 | TL | 73 | NE | 01-JAN-00 | |
| 27903 | TL74SE | 575000 | 0240000 | 580000 | 0245000 | TL | 74 | SE | 01-JAN-00 | |
| 27904 | TL74NE | 575000 | 0245000 | 580000 | 0250000 | TL | 74 | NE | 01-JAN-00 | |
| 27905 | TL75SE | 575000 | 0250000 | 580000 | 0255000 | TL | 75 | SE | 01-JAN-00 | |
| 27906 | TL75NE | 575000 | 0255000 | 580000 | 0260000 | TL | 75 | NE | 01-JAN-00 | |
| 27907 | TL76SE | 575000 | 0260000 | 580000 | 0265000 | TL | 76 | SE | 01-JAN-00 | |
| 27908 | TL76NE | 575000 | 0265000 | 580000 | 0270000 | TL | 76 | NE | 01-JAN-00 | |
| 27909 | OV76SW | 570000 | 0560000 | 575000 | 0565000 | OV | 76 | SW | 01-JAN-00 | |
| 27910 | OV76NW | 570000 | 0565000 | 575000 | 0570000 | OV | 76 | NW | 01-JAN-00 | |
| 27911 | OV77SW | 570000 | 0570000 | 575000 | 0575000 | OV | 77 | SW | 01-JAN-00 | |
| 27912 | OV77NW | 570000 | 0575000 | 575000 | 0580000 | OV | 77 | NW | 01-JAN-00 | |
| 27913 | OV78SW | 570000 | 0580000 | 575000 | 0585000 | OV | 78 | SW | 01-JAN-00 | |
| 27914 | OV78NW | 570000 | 0585000 | 575000 | 0590000 | OV | 78 | NW | 01-JAN-00 | |
| 27915 | OV79SW | 570000 | 0590000 | 575000 | 0595000 | OV | 79 | SW | 01-JAN-00 | |
| 27916 | OV79NW | 570000 | 0595000 | 575000 | 0600000 | OV | 79 | NW | 01-JAN-00 | |
| 27917 | TV70SE | 575000 | 0000000 | 580000 | 0005000 | TV | 70 | SE | 01-JAN-00 | |
| 27918 | TV70NE | 575000 | 0005000 | 580000 | 0010000 | TV | 70 | NE | 01-JAN-00 | |
| 27919 | TV71SE | 575000 | 0010000 | 580000 | 0015000 | TV | 71 | SE | 01-JAN-00 | |
| 27920 | TV71NE | 575000 | 0015000 | 580000 | 0020000 | TV | 71 | NE | 01-JAN-00 |
Displaying rows 27901 to 27920 of 28400