Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27881 to 27900 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27881 | TA72SW | 570000 | 0420000 | 575000 | 0425000 | TA | 72 | SW | 01-JAN-00 | |
| 27882 | TA72NW | 570000 | 0425000 | 575000 | 0430000 | TA | 72 | NW | 01-JAN-00 | |
| 27883 | TA73SW | 570000 | 0430000 | 575000 | 0435000 | TA | 73 | SW | 01-JAN-00 | |
| 27884 | TA73NW | 570000 | 0435000 | 575000 | 0440000 | TA | 73 | NW | 01-JAN-00 | |
| 27885 | TA74SW | 570000 | 0440000 | 575000 | 0445000 | TA | 74 | SW | 01-JAN-00 | |
| 27886 | TA74NW | 570000 | 0445000 | 575000 | 0450000 | TA | 74 | NW | 01-JAN-00 | |
| 27887 | TA75SW | 570000 | 0450000 | 575000 | 0455000 | TA | 75 | SW | 01-JAN-00 | |
| 27888 | TA75NW | 570000 | 0455000 | 575000 | 0460000 | TA | 75 | NW | 01-JAN-00 | |
| 27889 | TA76SW | 570000 | 0460000 | 575000 | 0465000 | TA | 76 | SW | 01-JAN-00 | |
| 27890 | TA76NW | 570000 | 0465000 | 575000 | 0470000 | TA | 76 | NW | 01-JAN-00 | |
| 27891 | TA77SW | 570000 | 0470000 | 575000 | 0475000 | TA | 77 | SW | 01-JAN-00 | |
| 27892 | TA77NW | 570000 | 0475000 | 575000 | 0480000 | TA | 77 | NW | 01-JAN-00 | |
| 27893 | TA78SW | 570000 | 0480000 | 575000 | 0485000 | TA | 78 | SW | 01-JAN-00 | |
| 27894 | TA78NW | 570000 | 0485000 | 575000 | 0490000 | TA | 78 | NW | 01-JAN-00 | |
| 27895 | TA79SW | 570000 | 0490000 | 575000 | 0495000 | TA | 79 | SW | 01-JAN-00 | |
| 27896 | TA79NW | 570000 | 0495000 | 575000 | 0500000 | TA | 79 | NW | 01-JAN-00 | |
| 27897 | TL77SE | 575000 | 0270000 | 580000 | 0275000 | TL | 77 | SE | 01-JAN-00 | |
| 27898 | TL77NE | 575000 | 0275000 | 580000 | 0280000 | TL | 77 | NE | 01-JAN-00 | |
| 27899 | TL72SE | 575000 | 0220000 | 580000 | 0225000 | TL | 72 | SE | 01-JAN-00 | |
| 27900 | TL72NE | 575000 | 0225000 | 580000 | 0230000 | TL | 72 | NE | 01-JAN-00 |
Displaying rows 27881 to 27900 of 28400