Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27721 to 27740 of 28400 Displaying rows 27741 to 27760 of 28400 Go to the next page - rows 27761 to 27780 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27741 TF62SE  565000  0320000  570000  0325000  TF  62  SE  01-JAN-00   
27742 TF62NE  565000  0325000  570000  0330000  TF  62  NE  01-JAN-00   
27743 TF63SE  565000  0330000  570000  0335000  TF  63  SE  01-JAN-00   
27744 TF63NE  565000  0335000  570000  0340000  TF  63  NE  01-JAN-00   
27745 TF64SE  565000  0340000  570000  0345000  TF  64  SE  01-JAN-00   
27746 TF64NE  565000  0345000  570000  0350000  TF  64  NE  01-JAN-00   
27747 TF65SE  565000  0350000  570000  0355000  TF  65  SE  01-JAN-00   
27748 TF65NE  565000  0355000  570000  0360000  TF  65  NE  01-JAN-00   
27749 TF66SE  565000  0360000  570000  0365000  TF  66  SE  01-JAN-00   
27750 TF66NE  565000  0365000  570000  0370000  TF  66  NE  01-JAN-00   
27751 TF67SE  565000  0370000  570000  0375000  TF  67  SE  01-JAN-00   
27752 TF67NE  565000  0375000  570000  0380000  TF  67  NE  01-JAN-00   
27753 TF68SE  565000  0380000  570000  0385000  TF  68  SE  01-JAN-00   
27754 TF68NE  565000  0385000  570000  0390000  TF  68  NE  01-JAN-00   
27755 TQ76SW  570000  0160000  575000  0165000  TQ  76  SW  01-JAN-00   
27756 TQ76NW  570000  0165000  575000  0170000  TQ  76  NW  01-JAN-00   
27757 TQ71SW  570000  0110000  575000  0115000  TQ  71  SW  01-JAN-00   
27758 TQ71NW  570000  0115000  575000  0120000  TQ  71  NW  01-JAN-00   
27759 TQ72SW  570000  0120000  575000  0125000  TQ  72  SW  01-JAN-00   
27760 TQ72NW  570000  0125000  575000  0130000  TQ  72  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27721 to 27740 of 28400 Displaying rows 27741 to 27760 of 28400 Go to the next page - rows 27761 to 27780 of 28400 Go to the end - rows 28381 to 28400 of 28400