Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27741 to 27760 of 28400 Displaying rows 27761 to 27780 of 28400 Go to the next page - rows 27781 to 27800 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27761 TQ73SW  570000  0130000  575000  0135000  TQ  73  SW  01-JAN-00   
27762 TQ73NW  570000  0135000  575000  0140000  TQ  73  NW  01-JAN-00   
27763 TQ74SW  570000  0140000  575000  0145000  TQ  74  SW  01-JAN-00   
27764 TQ74NW  570000  0145000  575000  0150000  TQ  74  NW  01-JAN-00   
27765 TQ75SW  570000  0150000  575000  0155000  TQ  75  SW  01-JAN-00   
27766 TQ75NW  570000  0155000  575000  0160000  TQ  75  NW  01-JAN-00   
27767 TA65SE  565000  0450000  570000  0455000  TA  65  SE  01-JAN-00   
27768 TA65NE  565000  0455000  570000  0460000  TA  65  NE  01-JAN-00   
27769 TA66SE  565000  0460000  570000  0465000  TA  66  SE  01-JAN-00   
27770 TA66NE  565000  0465000  570000  0470000  TA  66  NE  01-JAN-00   
27771 TA67SE  565000  0470000  570000  0475000  TA  67  SE  01-JAN-00   
27772 TA67NE  565000  0475000  570000  0480000  TA  67  NE  01-JAN-00   
27773 TA68SE  565000  0480000  570000  0485000  TA  68  SE  01-JAN-00   
27774 TA68NE  565000  0485000  570000  0490000  TA  68  NE  01-JAN-00   
27775 TA69SE  565000  0490000  570000  0495000  TA  69  SE  01-JAN-00   
27776 TA69NE  565000  0495000  570000  0500000  TA  69  NE  01-JAN-00   
27777 OV60SE  565000  0500000  570000  0505000  OV  60  SE  01-JAN-00   
27778 OV60NE  565000  0505000  570000  0510000  OV  60  NE  01-JAN-00   
27779 OV61SE  565000  0510000  570000  0515000  OV  61  SE  01-JAN-00   
27780 OV61NE  565000  0515000  570000  0520000  OV  61  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27741 to 27760 of 28400 Displaying rows 27761 to 27780 of 28400 Go to the next page - rows 27781 to 27800 of 28400 Go to the end - rows 28381 to 28400 of 28400